Least square mean of baseline serum 25(OH)D and 1,25(OH)2D by calcium intake among 275 men in a PLCO substudy
N | 25(OH)D (nmol/L) | 1,25(OH)2D (pmol/L) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Least squares mean (95% CI)* | P | Least squares mean (95% CI)* | P | |||||||
Dietary calcium (mg/d) | ||||||||||
<750 | 82 | 53.28 (39.43-67.13) | 0.87 | 78.72 (65.04-92.41) | 0.34 | |||||
571-1,000 | 76 | 49.91 (36.70-63.12) | 84.12 (71.07-97.18) | |||||||
1,001-1,500 | 67 | 51.56 (37.97-65.14) | 76.26 (62.81-89.71) | |||||||
≥1,500 | 47 | 53.29 (38.79-67.79) | 80.24 (65.89-94.59) | |||||||
Supplementary calcium (mg/d) | ||||||||||
0 | 147 | 49.33 (33.91-64.75) | 0.55 | 78.04 (62.78-93.30) | 0.67 | |||||
1-399 | 83 | 51.47 (38.49-64.45) | 82.49 (69.63-95.33) | |||||||
≥400 | 42 | 55.25 (41.40-69.11) | 78.03 (64.31-91.75) |
↵* Least squares means of serum 25(OH)D and 1,25(OH)2D were adjusted for vitamin D, supplemental vitamin D, race, season of blood draw, body mass index, physical activity, study center, and age.