Baseline characteristics of participants, according to total dairy product consumption in the PLCO study
Total dairy product intake (servings/day)* | ||||||||
---|---|---|---|---|---|---|---|---|
≤0.98 | 0.99-1.67 | 1.68-2.74 | ≥2.75 | |||||
Number of participants (%) | 7,377 (25%) | 7,377 (25%) | 7,378 (25%) | 7,377 (25%) | ||||
Age at study entry (y) | 62.3 | 62.8 | 62.9 | 62.8 | ||||
Body mass index (kg/m2) | 27.3 | 27.5 | 27.5 | 27.9 | ||||
Physical activity (h/wk) | 2.1 | 2.2 | 2.3 | 2.3 | ||||
Family history of prostate cancer (%) | 7.3 | 7.4 | 8.0 | 7.9 | ||||
History of diabetes (%) | 7.2 | 9.0 | 8.5 | 9.1 | ||||
Daily aspirin use (%) | 29.4 | 31.5 | 30.9 | 30.9 | ||||
Number of screens/y† | 0.84 | 0.84 | 0.84 | 0.84 | ||||
Smoking status (%) | ||||||||
Never | 26.1 | 28.3 | 30.5 | 33.0 | ||||
Current | 12.2 | 9.6 | 9.5 | 10.9 | ||||
Former | 54.1 | 54.0 | 51.7 | 48.5 | ||||
Cigar or pipe only | 7.6 | 8.2 | 8.3 | 7.6 | ||||
Race (%) | ||||||||
Caucasian | 81.2 | 91.3 | 94.4 | 95.9 | ||||
African-American | 6.7 | 3.2 | 2.1 | 1.4 | ||||
Other | 12.1 | 5.5 | 3.5 | 2.7 | ||||
Calories (kcal/d) | 1,892 | 2,141 | 2,427 | 2,876 | ||||
Low-fat dairy (servings/d) | 0.15 | 0.39 | 0.72 | 1.89 | ||||
High-fat dairy (servings/d) | 0.19 | 0.32 | 0.46 | 0.76 | ||||
Total milk (servings/d) | 0.30 | 0.82 | 1.25 | 2.30 | ||||
Dietary calcium (mg/d) | 769 | 897 | 1,029 | 1,387 | ||||
Supplemental calcium (mg/d) | 135 | 134 | 136 | 135 | ||||
Dietary vitamin D (IU/d) | 158 | 195 | 232 | 345 | ||||
Supplemental vitamin D (IU/d) | 201 | 199 | 205 | 207 | ||||
Total phosphorus (mg/d) | 1,134 | 1,391 | 1,671 | 2,192 | ||||
Red meat consumption (g/d) | 110 | 104 | 99 | 88 | ||||
Total fat (g/d) | 78 | 79 | 80 | 82 | ||||
Total vitamin E (mg/d) | 75 | 75 | 74 | 73 | ||||
Alcohol (g/d) | 18 | 17 | 15 | 14 |
NOTE: Values are expressed as means or proportions.
↵* Dietary intakes (except alcohol) were adjusted for total energy intake.
↵† Average number of prostate cancer screening examinations (prostate-specific antigen test and/or digital rectal examination) during the period of active screening (years 0-5).