HPV infections present before LEEP, persistent after LEEP, cleared after LEEP, and reappeared during the follow-up period, by HPV genotype, carcinogenicity, and phylogenetic species
Present before LEEP, n | Persistent after LEEP, n (%) | Cleared* after LEEP, n | Reappeared during follow-up, n (%) | |
---|---|---|---|---|
Overall HPV infection | 1,130 | 231 (20.4) | 820 | 64 (7.8) |
Carcinogenic HPV | 839 | 149 (17.8) | 630 | 43 (6.8) |
Noncarcinogenic HPV | 291 | 82 (28.2) | 190 | 21 (11.1) |
α9/α11† | 567 | 100 (17.6) | 428 | 32 (7.5) |
16 | 263 | 58 (22.1) | 195 | 11 (5.6) |
31 | 74 | 9 (12.2) | 56 | 3 (5.4) |
33 | 45 | 3 (6.7) | 38 | 2 (5.3) |
35 | 38 | 3 (7.9) | 31 | 4 (12.9) |
52 | 75 | 12 (16.0) | 57 | 8 (14.0) |
58 | 44 | 11 (25.0) | 28 | 3 (10.7) |
67 | 12 | 1 (8.3) | 10 | 0 (0) |
73 | 16 | 3 (18.8) | 13 | 1 (7.7) |
P | 0.052 | 0.4 | ||
α7 | 195 | 35 (17.9) | 146 | 10 (6.8) |
18 | 57 | 7 (12.3) | 46 | 3 (6.5) |
39 | 40 | 4 (10.0) | 33 | 1 (3.0) |
45 | 30 | 8 (26.7) | 19 | 2 (10.5) |
59 | 29 | 7 (24.1) | 20 | 0 (0) |
68 | 24 | 5 (20.8) | 17 | 3 (17.6) |
70 | 15 | 4 (26.7) | 11 | 1 (9.1) |
P | 0.2 | 0.3 | ||
α3 | 115 | 47 (40.9) | 62 | 14 (22.6) |
61 | 18 | 7 (38.9) | 10 | 5 (50.0) |
62 | 21 | 12 (57.1) | 7 | 1 (14.3) |
72 | 8 | 3 (37.5) | 5 | 2 (40.0) |
81 | 8 | 4 (50.0) | 4 | 0 (0) |
83 | 22 | 9 (40.9) | 13 | 2 (15.4) |
84 | 18 | 6 (33.3) | 11 | 2 (18.2) |
89 | 20 | 6 (30.0) | 12 | 2 (16.7) |
P | 0.7 | 0.4 | ||
α5/α6 | 169 | 27 (16.0) | 130 | 4 (3.1) |
51 | 63 | 11 (17.5) | 47 | 1 (2.1) |
53 | 29 | 5 (17.2) | 22 | 1 (4.5) |
56 | 33 | 7 (21.2) | 24 | 0 (0) |
66 | 24 | 4 (16.7) | 19 | 2 (10.5) |
82 | 20 | 0 (0) | 18 | 0 (0) |
P | 0.2 | 0.4 | ||
α1/α8/α10/α13 | 84 | 22 (26.2) | 54 | 4 (7.4) |
6 | 12 | 1 (8.3) | 8 | 0 (0) |
11 | 6 | 0 (0) | 5 | 0 (0) |
40 | 6 | 0 (0) | 6 | 0 (0) |
42 | 16 | 6 (37.5) | 8 | 1 (12.5) |
54 | 30 | 9 (30.0) | 19 | 3 (15.8) |
55 | 14 | 6 (42.9) | 8 | 0 (0) |
P | 0.1 | 0.8 |
NOTE: HPV types considered carcinogenic are in bold. P represents P value for the χ2 test for heterogeneity.
↵* Restricted to HPV infections in women with at least two study visits following the LEEP to assess reappearance (n = 79 infections excluded).
↵† Only HPV73 is in the α11 species; the majority of this category represents HPV types in the α9 species.