Association between selected characteristics and p53 overexpression
Characteristics | p53 overexpression, no. (%) | No p53 overexpression, no. | Unadjusted OR (95% CI) | Adjusted OR (95% CI)* | P | |||||
---|---|---|---|---|---|---|---|---|---|---|
Age (y) | ||||||||||
≤60 | 21 (8.2) | 234 | 1.00 | 1.00 | 0.06 | |||||
61-67 | 20 (9.0) | 202 | 1.10 (0.58-2.09) | 1.01 (0.49-2.10) | ||||||
68-72 | 12 (5.7) | 197 | 0.68 (0.33-1.41) | 0.50 (0.21-1.16) | ||||||
>72 | 10 (4.7) | 204 | 0.55 (0.25-1.19) | 0.51 (0.21-1.27) | ||||||
Gender | ||||||||||
Female | 18 (6.2) | 273 | 1.00 | 1.00 | 0.46 | |||||
Male | 45 (7.4) | 564 | 1.21 (0.69-2.13) | 1.28 (0.67-2.46) | ||||||
Family history† | ||||||||||
No | 58 (7.8) | 690 | 1.00 | 1.00 | 0.10 | |||||
Yes | 5 (3.3) | 147 | 0.40 (0.16-1.03) | 0.40 (0.14-1.19) | ||||||
Previous polyp‡ | ||||||||||
No | 50 (9.7) | 468 | 1.00 | 1.00 | 0.03 | |||||
Yes | 7 (2.3) | 296 | 0.22 (0.10-0.49) | 0.35 (0.14-0.88) | ||||||
No. of adenomas at baseline | ||||||||||
1 | 36 (7.1) | 471 | 1.00 | 1.00 | 0.84 | |||||
2 | 14 (6.8) | 193 | 0.95 (0.50-1.80) | 1.16 (0.56-2.42) | ||||||
>2 | 13 (7.0) | 173 | 0.98 (0.51-1.90) | 1.05 (0.44-2.50) | ||||||
Adenoma location | ||||||||||
Distal colon | 41 (9.2) | 403 | 1.00 | 1.00 | 0.85 | |||||
Proximal colon | 10 (3.4) | 280 | 0.35 (0.17-0.71) | 0.71 (0.29-1.78) | ||||||
Rectum | 6 (7.4) | 75 | 0.79 (0.32-1.92) | 0.85 (0.33-2.19) | ||||||
Size (cm) | ||||||||||
<1 | 10 (1.8) | 535 | 1.00 | 1.00 | <0.0001 | |||||
≥1 | 51 (14.4) | 302 | 9.03 (4.52-18.06) | 5.25 (2.39-11.5) | ||||||
Dysplasia | ||||||||||
Low grade | 31 (4.5) | 650 | 1.00 | 1.00 | 0.05 | |||||
High grade | 32 (15.7) | 172 | 3.90 (2.32-6.57) | 1.88 (1.01-3.51) | ||||||
Histology | ||||||||||
Tubular | 24 (3.7) | 631 | 1.00 | 1.00 | 0.04 | |||||
Tubulovillous or villous | 39 (16.1) | 203 | 5.05 (2.97-8.60) | 1.96 (1.03-3.71) | ||||||
Advanced adenoma§ | ||||||||||
No | 7 (1.6) | 423 | 1.00 | 1.00 | <0.0001 | |||||
Yes | 56 (10.6) | 414 | 8.17 (3.68-18.14) | 7.20 (3.01-17.22) |
↵* Advanced adenoma ORs were adjusted for previous polyps and location. All other factors were adjusted for previous polyp, location, size, dysplasia, and histology.
↵† History of colorectal cancer in one or more first-degree relatives.
↵‡ Self-reported history of a polyp prior to baseline adenoma.
↵§ Includes one or more of the following characteristics: tubulovillous or villous histology, ≥1 cm in size, or HGD.