ORs and 95% CIs for male smokers according to years since quitting, men only
Years since quitting | Cases/controls | OR (95% CI) | ||
---|---|---|---|---|
All smokers | ||||
Current smokers* | 394/254 | 1.0 | ||
2-4 | 54/50 | 0.6 (0.4-1.0) | ||
5-9 | 85/54 | 1.0 (0.7-1.5) | ||
10-19 | 126/137 | 0.7 (0.5-1.0) | ||
≥20 | 85/116 | 0.8 (0.5-1.3) | ||
P = 0.24 | ||||
Black tobacco smokers only† | ||||
Current smokers* | 172/105 | 1.0 | ||
2-4 | 26/20 | 0.8 (0.4-1.5) | ||
5-9 | 42/27 | 0.9 (0.5-1.6) | ||
10-19 | 78/72 | 0.9 (0.5-1.5) | ||
≥20 | 62/72 | 0.6 (0.3-1.2) | ||
P = 0.79 | ||||
Blond tobacco smokers only† | ||||
Current smokers* | 59/53 | 1.0 | ||
2-4 | 5/8 | 0.5 (0.1-1.8) | ||
5-9 | 7/9 | 0.7 (0.2-2.2) | ||
10-19 | 10/24 | 0.2 (0.04-0.6) | ||
≥20 | 3/20 | 0.2 (0.1-0.9) | ||
P = 0.001 |
NOTE: Adjusted for age, hospital region, duration smoked, fruit/vegetable consumption, and high-risk occupation.
↵* Subjects were defined as current smokers if the year they quit smoking was within 1 year of the interview, adjusted for tobacco type.
↵† Smokers of both black and blond tobacco were excluded.