RRs of breast cancer in relation to energy intake, using increments of 300 kcal/d
Energy intake (kcal/d) | Cases | Person-years | RR (95% CI) | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Age-adjusted | Multivariate model 1* | Multivariate model 2† | ||||||||
<900 | 26 | 6,445 | 0.79 (0.52-1.19) | 0.88 (0.58-1.33) | 0.88 (0.58-1.33) | |||||
900-1,199 | 86 | 17,605 | 0.95 (0.73-1.23) | 1.00 (0.77-1.30) | 1.00 (0.77-1.31) | |||||
1,200-1,499 | 163 | 28,791 | 1.10 (0.88-1.37) | 1.12 (0.90-1.40) | 1.13 (0.90-1.40) | |||||
1,500-1,799 | 155 | 30,104 | 1.0 | 1.0 | 1.0 | |||||
1,800-2,099 | 119 | 22,057 | 1.05 (0.83-1.33) | 1.03 (0.81-1.30) | 1.02 (0.81-1.30) | |||||
2,100-2,399 | 91 | 14,898 | 1.19 (0.92-1.55) | 1.17 (0.90-1.52) | 1.17 (0.90-1.51) | |||||
2,400-2,699 | 55 | 8,609 | 1.26 (0.92-1.71) | 1.25 (0.92-1.70) | 1.23 (0.90-1.67) | |||||
2,700-2,999 | 31 | 4,683 | 1.30 (0.88-1.91) | 1.30 (0.88-1.91) | 1.29 (0.87-1.89) | |||||
3,000-3,299 | 18 | 2,661 | 1.33 (0.82-2.17) | 1.35 (0.83-2.20) | 1.31 (0.81-2.14) | |||||
≥3,300 | 20 | 2,801 | 1.41 (0.89-2.25) | 1.49 (0.93-2.38) | 1.46 (0.91-2.32) | |||||
Ptrend | ||||||||||
Medians of categories | 0.005 | 0.019 | 0.032 | |||||||
Continuous‡ | 0.003 | 0.031 | 0.048 |
↵* Multivariate model 1 adjusted for study center, race (White, Black, Hispanic, Asian, Pacific Islander, American Indian/Alaskan Native), height (continuous), family history of breast cancer (yes or no), history of benign breast disease (yes or no), age at menarche (≤11, 12-13, 14-15, ≥16 y), age at first birth (≤19, 20-24, 25-29, ≥30 y, or nulliparous), parity (0, 1, 2, 3, 4, ≥5 live births), age at menopause (<40, 40-44, 45-49, 50-54, ≥55 y), menopausal hormone therapy (never used, 1-5 y of use, 6-9 y of use, ≥10 y of use), and education (≤11 y, 12 y, or high school equivalent; post-high school; college graduate; or postgraduate).
↵† Additionally adjusted for BMI (continuous) and physical activity (all categories included in questionnaire).
↵‡ The test for trend was applied to energy as a continuous variable.