Prevalence of HPV and selected characteristics among 11,337 women by study area (IARC HPV Prevalence Surveys)
Subjects tested for HPV | HPV positivity,* % | Mean age, y (SD) | Mean no. sexual partners, n (SD) | Mean age at sexual debut, y (SD) | HSV-2 positivity, % | Husband's extramarital sexual relationships, % | Condom use, % of years of sexually active life | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Study area | ||||||||||||||||
Hanoi, Vietnam | 990 | 1.6 | 45.2 (16.0) | 1.1 (0.3) | 20 (3.1) | 9 | 26 | 9 | ||||||||
Ho Chi Minh, Vietnam | 913 | 11.2 | 42.1 (15.3) | 1.1 (0.5) | 22 (4.5) | 35 | 40 | 47 | ||||||||
Lampang, Thailand | 1,020 | 9.3 | 46.2 (16.6) | 1.2 (0.5) | 20 (4.1) | 33 | 59 | 6 | ||||||||
Songkla, Thailand | 704 | 4.0 | 47.8 (16.5) | 1.1 (0.5) | 20 (4.1) | 28 | 61 | 10 | ||||||||
Korea | 854 | 15.6 | 45.4 (10.8) | 1.2 (0.5) | 23 (3.2) | 42 | 56 | 4 | ||||||||
Spain | 908 | 2.9 | 42.8 (16.0) | 1.5 (1.3) | 21 (4.0) | 9 | 69 | 60 | ||||||||
Mexico | 1,340 | 12.7 | 41.6 (17.2) | 1.4 (1.7) | 18 (3.8) | 32 | — | 9 | ||||||||
Argentina | 907 | 17.5 | 40.4 (14.3) | 1.8 (1.5) | 19 (4.1) | 37 | 91 | 40 | ||||||||
Chile | 947 | 14.2 | 43.2 (15.7) | 1.6 (1.1) | 19 (4.3) | — | 100 | 15 | ||||||||
Colombia | 1,823 | 15.4 | 32.7 (11.0) | — | 18 (3.9) | — | 72 | 35 | ||||||||
Nigeria | 931 | 27.0 | 44.1 (16.3) | 1.7 (1.0) | 19 (3.1) | 61 | 84 | 9 | ||||||||
All areas | 11,337 | 12.5 | 41.9 (15.7) | 1.4 (1.1) | 20 (4.2) | 32 | 63 | 23 |
↵* Age standardized to the world population.