Expression of matriptase and HAI-1 in normal human prostate, BPH, PIN, and adenocarcinoma specimens
Specimen type | Matriptase staining intensity | HAI-1 staining intensity | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | None | Weak | Moderate | Strong | P | Total | None | Weak | Moderate | Strong | P | |||||||||||
Total | 48 | 11 | 6 | 20 | 11 | 40 | 13 | 14 | 12 | 1 | ||||||||||||
Normal | 6 | 5 | 1 | 0 | 0 | 0.05* | 6 | 1 | 1 | 4 | 0 | 0.05* | ||||||||||
BPH | 6 | 3 | 0 | 3 | 0 | 16 | 2 | 7 | 7 | 0 | ||||||||||||
PIN | 4 | 0 | 3 | 1 | 0 | 0.05* | 5 | 3 | 2 | 0 | 0 | |||||||||||
Carcinoma (all grades) | 32 | 3 | 2 | 16 | 11 | 0.0015* | 13 | 7 | 4 | 1 | 1 | 0.05* | ||||||||||
Grade 1 | 2 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | ||||||||||||
Grade 2 | 10 | 2 | 0 | 5 | 3 | 8 | 4 | 2 | 1 | 1 | ||||||||||||
Grade 2 | 20 | 1 | 2 | 9 | 8 | 0.01* | 3 | 2 | 1 | 0 | 0 |
NOTE: The expression of matriptase and HAI-1 was evaluated as staining of the tissue as none (0), weak (1), moderate (2), and strong (3). Fisher exact test was used to examine the association between staining intensity and tissue type or staining intensity and tumor grade (for tumor specimen only).
↵* P < 0.05 was considered significant.