Mean plasma 1,25(OH)2D, 25(OH)D, and 1,25(OH)2D/25(OH)D ratio according to calcium intake
Total calcium (mg/d) | Ptrend | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
<500 | 500-749 | 750-999 | 1,000-1,499 | 1,500-1,999 | ≥2,000 | |||||||
n | 90 | 243 | 276 | 230 | 58 | 28 | ||||||
Plasma 1,25(OH)2D | 35.5 | 34.5 | 33.9 | 32.9 | 32.6 | 31.2 | 0.002 | |||||
Plasma 25(OH)D | 23.0 | 22.5 | 23.3 | 24.5 | 25.1 | 23.9 | 0.002 | |||||
Plasma 1,25(OH)2D/25(OH)D | 1.83 | 1.68 | 1.62 | 1.46 | 1.42 | 1.46 | <0.0001 |
NOTE: Mean of plasma vitamin D is based on least square means from the regression model adjusting for age, season of blood drawn, and year of assay (1996 or 1998).
Calcium intake is from 1994 food frequency questionnaire because blood samples were drawn in 1993-1994.