CYP phenotypic indices before and after 4 weeks of daily Polyphenon E administration
CYP isozyme | Phenotypic index | Index values* | P | ||
---|---|---|---|---|---|
Baseline | Posttreatment | ||||
CYP1A2 | Paraxanthine/caffeine ratio in 4-h postdose plasma (n = 41) | 0.28 ± 0.13 (0.05-0.6) | 0.29 ± 0.16 (0.03-0.84) | 0.75 | |
CYP3A4 | Buspirone AUC min·ng/ml (n = 41) | 136.7 ± 115.7 (15.2-626.7) | 166.0 ± 137.7 (10.5-545.3) | 0.01 | |
CYP2D6 | Dextromethorphan/dextrorphan molar ratio in 0-8 h postdose urine (n = 32) | 0.22 ± 0.69 (0.00058-3.33) | 0.21 ± 0.52 (0.00027-2.23) | 0.47 | |
CYP2C9 | Losartan/E3174 ratio in 0-8 h postdose urine (n = 42) | 1.53 ± 1.07 (0.38-4.75) | 1.52 ± 1.07 (0.24-5.86) | 0.84 |
↵* Mean ± SD (range).