Correlations of body size and mammographic measures
Cases | Controls | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Height | Weight | BMI | Height | Weight | BMI | |||||||
All subjects (n = 2,228) | ||||||||||||
Percent density | 0.04 | −0.38### | −0.41### | 0.04 | −0.38### | −0.41### | ||||||
Dense area | 0.05 | −0.01 | −0.04 | 0.06# | −0.06# | −0.10## | ||||||
Non–dense area | 0.02 | 0.60### | 0.61### | −0.004 | 0.57### | 0.59### | ||||||
Total area | 0.05 | 0.58### | 0.58### | 0.02 | 0.55### | 0.56### | ||||||
Premenopausal (n = 549) | ||||||||||||
Percent density | 0.03 | −0.41### | −0.46### | −0.03 | −0.49### | −0.50### | ||||||
Dense area | 0.07 | 0.08 | 0.05 | 0.03 | −0.11 | −0.13# | ||||||
Non–dense area | 0.04 | 0.62### | 0.65### | 0.08 | 0.69### | 0.70### | ||||||
Total area | 0.06 | 0.57### | 0.58### | 0.09 | 0.65### | 0.65### | ||||||
Postmenopausal (n = 1,679) | ||||||||||||
Percent density | 0.06 | −0.35### | −0.39### | 0.06 | −0.34### | −0.38### | ||||||
Dense area | 0.06 | −0.02 | −0.05 | 0.08 | −0.04 | −0.08# | ||||||
Non–dense area | 0.01 | 0.59### | 0.60### | −0.03 | 0.54### | 0.56### | ||||||
Total area | 0.03 | 0.58### | 0.57### | −0.003 | 0.52### | 0.53### |
NOTE: P values for correlation coefficients are indicated by superscript symbols: #, P < 0.05; ##, P < 0.01; and ###, P < 0.0001; the others are nonsignificant.