Breast cancer mortality among women with invasive breast cancer by adult BMI and menopausal status
Premenopause | Postmenopause | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
Adult BMI (kg/m2) | n | No. of deaths | HR (95% CI)* | n | No. of deaths | HR* (95% CI) | ||||
≤22.99 | 1,576 | 501 | 1.00 (referent) | 755 | 232 | 1.00 (referent) | ||||
23.00-24.99 | 414 | 162 | 1.28 (1.07-1.53) | 252 | 90 | 1.12 (0.88-1.44) | ||||
25.00-29.99 | 400 | 153 | 1.27 (1.05-1.52) | 264 | 100 | 1.23 (0.97-1.57) | ||||
≥30.00 | 161 | 65 | 1.38 (1.05-1.80) | 102 | 44 | 1.32 (0.94-1.83) | ||||
P for trend = 0.002 | P for trend = 0.1 |
↵* Adjusted for age at diagnosis, race, radiation therapy, history of benign breast disease, educational level, and cancer stage.