A: Subgroup analyses: GBM versus other histologies and oligodendroglial versus astrocytic tumors | ||||||||
---|---|---|---|---|---|---|---|---|
Genotype variants | n* (cases/controls) | Pooled OR (95% CI) | n† (cases/controls) | Pooled OR (95% CI) | ||||
GSTM1 | GBM, 410/1,107; others, 460/1,107 | GBM, 1.05 (0.83-1.32); others, 0.86 (0.58-1.28) | Astro, 237/2,580; Oligo, 209/2,580 | Astro, 0.98 (0.75-1.28); Oligo, 0.93 (0.52-1.68) | ||||
GSTT1 | GBM, 404/1,108; others, 465/1,108 | GBM, 0.96 (0.71-1.29); others, 1.05 (0.80-1.38) | Astro, 231/1,890; Oligo, 206/1,890 | Astro, 0.84 (0.51-1.40); Oligo, 1.02 (0.63-1.65) | ||||
GSTP1 I105V | GBM, 445/1,100; others, 426/1,100 | GBM, 1.15 (0.57-2.34); others, 1.28 (0.62-2.68) | Astro, 236/2,809; Oligo, 208/2,809 | Astro, 0.86 (0.34-2.20); Oligo, 0.89 (0.49-1.63) | ||||
GSTP1 A114V | GBM, 415/1,095; others, 459/1,095 | GBM, 1.10 (0.80-1.52); others, 1.10 (0.80-1.50) | Astro, 237/1,993; Oligo, 184/1,993 | Astro, 1.08 (0.64-1.82); Oligo, 1.29 (0.70-2.39) | ||||
B: Subgroup analyses: high-grade versus low-grade glioma | ||||||||
Genotype variants | No. studies | n (cases/controls) | Pooled OR (95% CI) | |||||
GSTM1 | 4‡ | HGG, 470/2,757; LGG, 176/2,757 | HGG, 1.07 (0.87-1.31); LGG, 1.17 (0.58-2.39) | |||||
GSTT1 | 3§ | HGG, 429/1,880; LGG, 149/1,880 | HGG, 1.34 (0.78-2.33); LGG, 1.07 (0.61-1.87) | |||||
GSTP1 I105V | 2∥ | HGG, 343/2,313; LGG, 136/2,313 | HGG, 1.07 (0.25-4.67); LGG, 0.60 (0.14-2.61) | |||||
GSTP1 A114V | 2¶ | HGG, 346/1,257; LGG, 112/1,257 | HGG, 0.91 (0.51-1.62); LGG, 1.39 (0.57-3.39) |
Abbreviations: n, number of subjects with the particular genotype; GBM, glioblastoma multiforme; Astro, astrocytic tumors; Oligo, oligodendroglial tumors; HGG, high-grade gliomas; LGG, low-grade glioma.
↵* The number of cases and controls was based on two studies (22, 30).
↵† The number of cases and controls was based on three studies (22, 24, 30).