Baseline characteristics of women who did or did not develop pancreatic cancer, 1986
Incident pancreatic cancer | P | |||||
---|---|---|---|---|---|---|
Yes (n = 209) | No (n = 37,793) | |||||
Mean age, y (SD) | 62.4 (4.3) | 61.6 (4.2) | 0.01 | |||
Mean BMI, kg/m2 (SD) | 27.1 (5.1) | 27.0 (5.1) | 0.86 | |||
Mean WHR (SD) | 0.84 (0.08) | 0.84 (0.09) | 0.33 | |||
BMI categories | ||||||
Normal weight (BMI < 25 kg/m2) | 84 (40%) | 14,962 (40%) | 0.71 | |||
Overweight (25-29.9 kg/m2) | 72 (34%) | 13,956 (37%) | ||||
Obese (≥30 kg/m2) | 53 (25%) | 8,875 (23%) | ||||
WHR tertiles | ||||||
≤0.7951 | 69 (33%) | 12,533 (33%) | 0.30 | |||
0.7952-0.8693 | 61 (29%) | 12,571 (33%) | ||||
≥0.8694 | 79 (38%) | 12,520 (33%) | ||||
Regular physical activity | ||||||
Yes | 121 (58%) | 21,767 (58%) | 0.87 | |||
No | 88 (42%) | 15,468 (42%) | ||||
Physical activity level | ||||||
Low | 97 (46%) | 17,534 (47%) | 0.17 | |||
Medium | 49 (23%) | 10,222 (28%) | ||||
High | 63 (30%) | 9,269 (25%) | ||||
Moderate physical activity | ||||||
Few times a year, rarely or never | 40 (19%) | 7,694 (21%) | 0.83 | |||
1 time a week or a few times a month | 58 (28%) | 10,558 (28%) | ||||
≥2 times per week | 111(53%) | 4,476 (51%) | ||||
Vigorous physical activity | ||||||
Few times a year, rarely or never | 176 (84%) | 30,777 (83%) | 0.79 | |||
1 time a week or a few times a month | 18 (9%) | 3,222 (9%) | ||||
≥2 times per week | 15 (7%) | 3,157 (9%) | ||||
Smoking status | ||||||
Current smoker | 47 (23%) | 5,504 (15%) | 0.002 | |||
Former smoker | 29 (14%) | 7,178 (19%) | ||||
Never smoker | 129 (63%) | 24,512 (66%) | ||||
Pack-years of smoking | ||||||
0 | 129 (64%) | 24,512 (66%) | 0.38 | |||
1-19 | 24 (12%) | 5,001 (14%) | ||||
20-39 | 27 (13%) | 4,143 (11%) | ||||
>40 | 23 (11%) | 3,215 (9%) | ||||
Diabetes | ||||||
Yes | 25 (12%) | 2,338 (6%) | 0.0006 | |||
No | 183 (88%) | 35,150 (94%) | ||||
Alcohol (g/d) | ||||||
0 | 113 (54%) | 21,353 (57%) | 0.78 | |||
≤4 | 52 (25%) | 8,886 (24%) | ||||
>4 | 44 (21%) | 7,554 (20%) | ||||
Coffee | ||||||
Never or rarely | 127 (61%) | 21,510 (58%) | 0.32 | |||
Once or more per month | 28 (14%) | 4,155 (11%) | ||||
Once or more per week | 27 (13%) | 5,970 (16%) | ||||
Once or more per day | 25 (12%) | 5,449 (15%) | ||||
Tea | ||||||
Never or rarely | 84 (43%) | 14,858 (42%) | 0.18 | |||
Once or more per month | 23 (12%) | 5,952 (17%) | ||||
Once or more per week | 47 (24%) | 8,753 (24%) | ||||
Once or more per day | 42 (21%) | 6,190 (17%) | ||||
NSAIDS and aspirin use | ||||||
No | 28 (22%) | 5,185 (18%) | 0.24 | |||
Yes | 102 (78%) | 24,281 (82 %) | ||||
Multivitamin use | ||||||
No | 152 (74%) | 24,700 (66%) | 0.02 | |||
Yes | 53 (26%) | 12,483 (34%) |
Abbreviation: NSAIDS, nonsteroidal anti-inflammatory drugs.