Adjusted means of cholesterol measures by quartiles of percent density stratified by history of hormone therapy use
Never used hormone therapy (n = 43) | Former users of hormone therapy (n = 40) | Used hormone therapy <5 y ago (n = 19) | Used hormone therapy ≥5 y ago (n = 18) | |
---|---|---|---|---|
Adjusted hormone levels by quartiles of percent density* (95% CI) | Adjusted hormone levels by quartiles of percent density* (95% CI) | Adjusted hormone levels by quartiles of percent density† (95% CI) | Adjusted hormone levels by quartiles of percent density† (95% CI) | |
Total cholesterol (mg/dL) | 235 (207-265) | 217 (193-244) | 216 (175-266) | 208 (180-241) |
228 (206-253) | 228 (200-261) | 223 (182-272) | 204 (164-254) | |
229 (206-258) | 245 (216-278) | 268 (224-321) | 274 (221-340)‡ | |
211 (186-239) | 248 (220-281) | 264 (223-313) | 271 (219-336) | |
P for trend | 0.25 | 0.03‡ | 0.08 | 0.64 |
LDL (mg/dL) | 155 (128-188) | 137 (114-165) | 142 (102-196) | 127 (101-160) |
146 (123-173) | 141 (115-174) | 133 (97-182) | 120 (86-169) | |
142 (118-171) | 162 (133-197) | 187 (141-248) | 199 (143-279)‡ | |
133 (109-161) | 170 (140-205) | 183 (141-239) | 188 (134-262) | |
P for trend | 0.24 | 0.03‡ | 0.12 | 0.62 |
HDL (mg/dL) | 51.5 (43.6-60.8) | 51.1 (43.7-59.9) | 48.7 (35.6-66.6) | 50.0 (40.1-62.3) |
57.8 (49.8-67.2) | 50.1 (41.9-60.0) | 48.6 (36.0-65.7) | 54.2 (39.0-75.2) | |
58.0 (49.4-68.1) | 49.2 (41.5-58.3) | 47.4 (36.2-62.2) | 45.6 (33.1-63.0) | |
48.3 (40.8-57.1) | 51.4 (43.5-60.6) | 55.7 (43.2-71.8) | 49.8 (36.1-68.7) | |
P for trend | 0.62 | 0.65 | 0.45 | 0.44 |
LDL/HDL | 3.0 (2.3-4.0) | 2.7 (2.1-3.5) | 2.9 (1.9-4.5) | 2.5 (1.9-3.5) |
2.5 (2.0-3.2) | 2.8 (2.1-3.8) | 2.7 (1.8-4.2) | 2.2 (1.4-3.5) | |
2.4 (1.9-3.2) | 3.3 (2.5-4.4) | 4.0 (2.7-5.8) | 4.4 (2.8-6.9) | |
2.7 (2.1-3.6) | 3.3 (2.5-4.4) | 3.3 (2.3-4.7) | 3.8 (2.4-5.9) | |
P for trend | 0.61 | 0.21 | 0.50 | 0.39 |
Total cholesterol/HDL | 4.6 (3.7-5.6) | 4.3 (3.5-5.2) | 4.4 (3.2-6.2) | 4.2 (3.3-5.3) |
4.0 (3.3-4.8) | 4.6 (3.6-5.7) | 4.6 (3.3-6.3) | 3.8 (2.7-5.3) | |
4.0 (3.2-4.9) | 5.0 (4.0-6.2) | 5.6 (4.2-7.5) | 6.0 (4.3-8.4) | |
4.4 (3.5-5.4) | 4.8 (3.9-6.0) | 4.7 (3.6-6.2) | 5.4 (3.9-7.6) | |
P for trend | 0.76 | 0.36 | 0.66 | 0.33 |
↵* Quartiles of percent density: first quartile: 0.2% to 2.75% (n = 9 never users and 11 former users); second quartile: 2.8% to 4.9% (n = 14 never users and 8 former users); third quartile: 5.1% to 7.5% (n = 10 never users and 11 former users); and fourth quartile: 7.5% to 26.1% (n = 10 never users and 10 former users). Adjusted for age, ethnicity, years since menopause, and percent body fat.
↵† Quartiles of percent density: first quartile: 0.2% to 2.75% (n = 4 users <5 years and 7 users ≥5 years); second quartile: 2.8% to 4.9% (n = 4 users <5 years and 4 users ≥5 years); third quartile: 5.1% to 7.5% (n = 6 users <5 years and 4 users ≥5 years); and fourth quartile: 7.5% to 26.1% (n = 6 users <5 years and 3 users ≥5 years). Adjusted for age, ethnicity, years since menopause, and percent body fat.
↵‡ P < 0.05, compared with first quartile.