Colorectal cancer ORs (95% CIs) for the IGFBP3 G2133C variant
Genotype | Model 1* | Model 2† | ||||
---|---|---|---|---|---|---|
n | OR (95% CI) | n | OR (95% CI) | |||
GG | 235/585 | 1.00 | 205/537 | 1.00 | ||
GC | 355/805 | 1.35 (1.09-1.69) | 302/739 | 1.27 (1.01-1.60) | ||
CC | 229/605 | 1.25 (0.98-1.61) | 193/526 | 1.22 (0.93-1.60) | ||
P = 0.088‡ | P = 0.161 | |||||
Any C | 1.32 (1.07-1.62) | 1.26 (1.00-1.57) | ||||
P = 0.008§ | P = 0.045 |
↵* Adjusted for age at blood draw, sex, and race/ethnicity by unconditional logistic regression.
↵† Further adjusted for pack-years of cigarette smoking, body mass index, hours per week in vigorous activity, and fiber and ethanol intakes. Numbers of subjects differ due to missing covariates.
↵‡ P for a gene-dosage effect variable assigned a value of 1, 2, or 3 according to the number of C alleles (zero, one, and two C alleles, respectively).
↵§ P for dominant genetic effect.