Multivariate-adjusted ORs for NQO1 and SOD2 polymorphism genotypes and bladder cancer risk
Total population | Never smokers | Smokers | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Cases/controls | OR (95% CI) | Cases/controls | OR (95% CI) | Cases/controls | OR (95% CI) | |||||||
SOD2 | ||||||||||||
Val/Val | 54/57 | 1.0 (reference) | 10/18 | 1.0 (reference) | 44/39 | 1.0 (reference) | ||||||
Val/Ala | 122/103 | 1.4 (0.8-2.2) | 18/42 | 0.9 (0.3-2.3) | 104/61 | 1.7 (1.0-2.9) | ||||||
Ala/Ala | 59/54 | 1.4 (0.8-2.6) | 12/19 | 1.3 (0.2-3.9) | 47/35 | 1.2 (0.7-2.3) | ||||||
Val/Ala or Ala/Ala | 181/157 | 1.4 (0.9-2.3) | 30/61 | 1.0 (0.4-2.5) | 151/96 | 1.5 (0.9-2.5) | ||||||
NQO1 | ||||||||||||
Pro/Pro | 156/150 | 1.0 (reference) | 23/59 | 1.0 (reference) | 133/91 | 1.0 (reference) | ||||||
Pro/Ser | 70/58 | 1.1 (0.7-1.7) | 13/19 | 1.8 (0.7-4.5) | 57/39 | 0.9 (0.5-1.6) | ||||||
Ser/Ser | 9/6 | 1.4 (0.5-4.4) | 3/1 | 8.0 (0.7-91.2) | 6/5 | 0.7 (0.2-2.5) | ||||||
Pro/Ser or Ser/Ser | 79/64 | 1.1 (0.7-1.7) | 16/20 | 2.1 (0.9-5.1) | 63/44 | 0.9 (0.5-1.5) |
NOTE: Multivariate models included age (continuous variable), sex (female, male), race (White, other), and smoking (duration in 10-year categories, when possible).