Associated markers and alleles in the first-stage and second-stage scans
Marker | Location (cM)* | No. different alleles and genotypes observed | P | Associated allele size (bp) | Statistics for the associated allele | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Alleles | Genotypes | HWE† | Allele frequency difference‡ | P§ | Odds ratio (95% confidence interval) | ||||||
ATA29C07 | 247.23 | 8 | 20 | 0.982 | 0.014 | 257 | 0.054 | 1.836 (1.019-3.308) | |||
D1S179 | 252.12 | 15 | 27 | 0.000 | 0.038 | 152 | 0.002 | 12.855 (1.625-101.672) | |||
D2S410 | 125.18 | 8 | 21 | 0.419 | 0.013 | 160 | 0.002 | 2.978 (1.471-6.029) | |||
165 | 0.018 | 3.079 (1.221-7.762) | |||||||||
D2S1384 | 200.43 | 6 | 14 | 0.847 | 0.039 | 140 | 0.131 | 0.579 (0.295-1.133) | |||
144 | 0.061 | 1.860 (0.998-3.466) | |||||||||
D2S434 | 215.78 | 6 | 17 | 0.795 | 0.016 | 268 | 0.003 | 0.376 (0.198-0.715) | |||
D2S338 | 250.54 | 10 | 26 | 0.602 | 0.046 | NA | NA | NA | |||
D3S3050 | 14.16 | 5 | 11 | 0.455 | 0.034 | 234 | 0.096 | 1.712 (0.940-3.120) | |||
D3S3053 | 181.87 | 6 | 12 | 0.080 | 0.004 | 223 | 0.010 | 2.420 (1.253-4.674) | |||
227 | 0.002 | 4.712 (1.681-13.212) | |||||||||
D4S2394 | 128.08 | 9 | 24 | 0.851 | 0.029 | 237 | 0.135 | 1.619 (0.897-2.923) | |||
252 | 0.015 | 2.313 (1.195-4.475) | |||||||||
D7S1818 | 69.56 | 6 | 13 | 0.813 | 0.033 | 185 | 0.004 | 0.424 (0.237-0.758) | |||
D8S592 | 125.27 | 6 | 12 | 0.600 | 0.045 | 150 | 0.007 | 0.450 (0.254-0.799) | |||
D9S925 | 32.24 | 10 | 30 | 0.854 | 0.039 | 182 | 0.021 | 0.446 (0.228-0.872) | |||
D10S2327 | 100.92 | 7 | 13 | 0.645 | 0.041 | 200 | 0.182 | 1.535 (0.855-2.755) | |||
220 | 0.036 | 2.342 (1.067-5.139) | |||||||||
D11S1986 | 105.74 | 14 | 41 | 0.167 | 0.023 | 192 | 0.048 | 2.308 (1.019-5.226) | |||
223 | 0.019 | 2.989 (1.188-7.522) | |||||||||
235 | 0.043 | 0.404 (0.174-0.939) | |||||||||
D13S796 | 93.52 | 7 | 19 | 0.299 | 0.057 | 149 | 0.047 | 2.010 (1.032-3.916) | |||
162 | 0.025 | 0.400 (0.184-0.871) | |||||||||
D14S749 | 108.22 | 7 | 17 | 0.763 | 0.003 | 167 | 0.120 | 1.667 (0.897-3.098) | |||
171 | 0.052 | 1.850 (1.022-3.347) | |||||||||
175 | 0.007 | 3.421 (1.373-8.525) | |||||||||
D16S422 | 111.12 | 13 | 40 | 1 | 0.012 | 206 | 0.019 | 3.434 (1.197-9.853) | |||
D17S969 | 27.75 | 5 | 9 | 0.457 | 0.049 | 125 | 0.007 | 2.221 (1.251-3.944) | |||
129 | 0.109 | 1.725 (0.910-3.272) | |||||||||
D17S809 | 74.45 | 9 | 26 | 0.013 | 0.010 | 250 | 0.001 | 0.468 (0.402-0.545) | |||
D19S178 | 68.08 | 12 | 31 | 0.947 | 0.025 | 173 | 0.004 | 3.279 (1.437-7.485) | |||
D19S254 | 100.61 | 9 | 19 | 0.889 | 0.034 | 132 | 0.030 | 1.941 (1.095-3.442) | |||
136 | 0.017 | 3.532 (1.229-10.149) | |||||||||
D20S109 | 74.47 | 15 | 46 | 0.071 | 0.054 | NA | NA | NA | |||
D20S887¶ | 72.27 | 9 | 29 | 0.198 | 0.041 | 249 | 0.075 | 2.154 (0.949-4.887) | |||
D22S426¶ | 36.07 | 6 | 13 | 0.006 | 0.013 | 217 | 0.0002 | 6.545 (2.156-19.871) | |||
D22S1177¶ | 37.47 | 8 | 25 | 0.379 | 0.018 | 180 | 0.034 | 2.218 (1.078-4.563) | |||
182 | 0.003 | 0.128 (0.028-0.579) | |||||||||
D22S445 | 39.87 | 6 | 15 | 0.135 | 0.022 | 103 | 0.006 | 0.298 (0.126-0.703) | |||
115 | 0.120 | 1.571 (0.895-2.756) | |||||||||
D22S1142¶ | 30.88 | 9 | 27 | 0.778 | 0.046 | 183 | 0.030 | 2.788 (1.101-7.062) |
↵* Genetic distance (sex average) in cM from p telomere (http://research.marshfieldclinic.org/genetics/Physical_Maps/).
↵† P from χ2 test (Associate program) for cases and controls combined.
↵‡ P from Fisher's exact test for the difference in allele frequencies cases versus controls.
↵§ P from Fisher's exact test for associated allele versus all other alleles pooled together.
↵¶ Markers in the second-stage scan.