Risk associated with exposure to TSP concentrations at first birth address: Western New York exposures and breast cancer study (WEB study)
TSP (μg/m3) | Premenopausal | Postmenopausal | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cases (n = 181) | Controls (n = 371) | Crude OR (95% CI) | Adjusted OR(95% CI)* | Cases (n = 435) | Controls (n = 782) | Crude OR (95% CI) | Adjusted OR (95% CI)* | |||||||
<84 | 147 | 294 | 1.00 | 1.00 | 54 | 102 | 1.00 | 1.00 | ||||||
84-114 | 19 | 30 | 1.27 (0.69-2.33) | 1.06 (0.55-2.02) | 89 | 150 | 1.12 (0.74-1.71) | 1.30 (0.83-2.03) | ||||||
115-140 | 5 | 19 | 0.53 (0.19-1.44) | 0.41 (0.14-1.67) | 142 | 260 | 1.03 (0.70-1.52) | 1.28 (0.83-1.97) | ||||||
>140 | 10 | 28 | 0.71 (0.34-1.51) | 0.52 (0.22-1.20) | 150 | 270 | 1.05 (0.71-1.24) | 1.33 (0.87-2.06) | ||||||
P for trend | 0.04 | 0.61 |
↵* Adjusted for age, education, and parity.