Relationship between CYP19 (TTTA)nrepeat polymorphism and prostate cancer risk
CYP19 variant | Odds ratio* | 95% Confidence interval | P for trend | |||
---|---|---|---|---|---|---|
(TTTA)7 + TCT | ||||||
Two copies | 1.0 (reference) | 0.84 | ||||
One copy | 0.66 | 0.27-1.62 | ||||
None | 0.76 | 0.30-1.94 | ||||
(TTTA)11 | ||||||
Two copies | 1.0 (reference) | 0.64 | ||||
One copy | 1.33 | 0.80-2.22 | ||||
None | 1.03 | 0.58-1.83 |
↵* Adjusted for age.