Relative risk of colorectal cancer by genotype at subsites of colorectum
Genotype | Caecum/ascendens | Transversum/descendens | Sigmoideum | Rectum | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cases/control | OR (95% CI) | Cases/control | OR (95% CI) | Cases/control | OR (95% CI) | Cases/control | OR (95% CI) | |||||||||
MTHFR 677 | ||||||||||||||||
CC | 210/209 | 1 | 145/140 | 1 | 301/309 | 1 | 411/396 | 1 | ||||||||
CT | 150/157 | 0.95 (0.71-1.29) | 135/127 | 1.04 (0.73-1.48) | 245/233 | 1.10 (0.87-1.41) | 341/345 | 0.96 (0.78-1.18) | ||||||||
TT | 38/36 | 1.09 (0.62-1.91) | 21/38 | 0.57 (0.32-1.01) | 46/60 | 0.80 (0.52-1.23) | 52/73 | 0.69 (0.47-1.02) | ||||||||
MTR 2756 | ||||||||||||||||
AA | 262/264 | 1 | 191/183 | 1 | 403/383 | 1 | 544/528 | 1 | ||||||||
AG | 119/127 | 0.95 (0.70-1.29) | 93/107 | 0.85 (0.61-1.18) | 177/184 | 0.92 (0.72-1.19) | 236/251 | 0.92 (0.74-1.14) | ||||||||
GG | 16/11 | 1.47 (0.66-3.30) | 17/15 | 1.06 (0.52-2.15) | 10/35 | 0.26 (0.12-0.54) | 21/33 | 0.64 (0.37-1.12) |
NOTE: Analyzed by conditional logistic regression stratified by case-control sets.