Relative risk of colorectal cancer by genotype at different strata of tHcy*
Genotype | Sex-specific tertiles of tHcy | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Overall | Tertile 1 | Tertile 2 | Tertile 3 | |||||||||||||
Cases/control | OR (95% CI) | Cases/control | OR (95% CI) | Cases/control | OR (95% CI) | Cases/control | OR (95% CI) | |||||||||
MTHFR 677 | ||||||||||||||||
CC | 466/486 | 1 | 158/192 | 1 | 169/156 | 1.37 (1.00-1.87) | 139/138 | 1.32 (0.95-1.84) | ||||||||
CT | 369/359 | 1.06 (0.87-1.29) | 106/118 | 1.09 (0.77-1.53) | 124/125 | 1.25 (0.90-1.75) | 139/116 | 1.51 (1.08-2.12) | ||||||||
TT | 73/75 | 1.01 (0.71-1.44) | 16/19 | 1.03 (0.51-2.10) | 19/16 | 1.51 (0.75-3.06) | 38/40 | 1.21 (0.73-1.99) | ||||||||
MTR 2756 | ||||||||||||||||
AA | 611/599 | 1 | 185/215 | 1 | 205/184 | 1.34 (1.01-1.79) | 221/200 | 1.37 (1.03-1.83) | ||||||||
AG | 271/285 | 0.95 (0.78-1.17) | 90/101 | 1.06 (0.75-1.50) | 96/98 | 1.22 (0.86-1.74) | 85/86 | 1.23 (0.85-1.79) | ||||||||
GG | 27/37 | 0.71 (0.43-1.19) | 6/13 | 0.54 (0.20-1.47) | 12/15 | 0.94 (0.43-2.08) | 9/9 | 1.24 (0.48-3.23) |
NOTE: Analyzed by unconditional logistic regression with adjustment for matching variables.
↵* tHcy measurements available only for 909 cases and 921 controls.