ORs with 95% CIs for the association between serum titers of HPV type 16, 18, and 33, and prostate cancer
Serum titers analyzed as categorical and continuous variables with and without mutual adjustmenta.
HPV type | Serum titer | Cases/controls | Age-adjusted | Mutually adjusteda | ||||
---|---|---|---|---|---|---|---|---|
OR | 95% CI | OR | 95% CI | |||||
HPV 16 | ≤100 | 207/178 | 1.0 | Referent | 1.0 | Referent | ||
>100 | 31/32 | 0.8 | (0.5–1.4) | 0.7 | (0.4–1.3) | |||
Continuous per 200 units | 0.91 | (0.66–1.24) | 0.90 | (0.60–1.34) | ||||
HPV 18 | ≤100 | 210/185 | 1.0 | Referent | 1.0 | Referent | ||
>100 | 28/25 | 1.0 | (0.6–1.8) | 0.9 | (0.5–1.9) | |||
Continuous per 200 units | 0.84 | (0.58–1.23) | 0.52 | (0.29–0.93) | ||||
HPV 33 | ≤100 | 168/162 | 1.0 | Referent | 1.0 | Referent | ||
>100 | 70/48 | 1.4 | (0.9–2.2) | 1.6 | (1.0–2.7) | |||
Continuous per 200 units | 1.54 | (1.00–2.36) | 2.69 | (1.39–5.21) |
a Adjusted simultaneously for HPV 16, HPV 18, HPV 33, and age.