Results of multivariate analyses of AR exon 1 CAGn polymorphism and breast cancer
ORsa (95% CI) | Adjustedb ORs (95% CI) | |
---|---|---|
Total (n) | ||
AR long allele | ||
≤23 | 0.61 (0.42–0.9) | 0.47 (0.28–0.77) |
≤24 | 0.62 (0.42–0.9) | 0.47 (0.29–0.76) |
≤25 | 0.50 (0.33–0.76) | 0.39 (0.23–0.67) |
AR mean of alleles | ||
≤23 | 0.64 (0.44–0.93) | 0.57 (0.35–0.91) |
≤24 | 0.54 (0.35–0.83) | 0.48 (0.28–0.84) |
≤25 | 0.32 (0.17–0.61) | 0.34 (0.16–0.74) |
a Adjusted for age group, family history, acne, and menopausal status.
b Adjusted for age group, family history, acne, menopausal status, age at menarche, parity, age at first birth, age at last birth, oral contraceptive use, and smoking.