Association of AR exon 1 CAGn polymorphism with breast cancer
Mean of alleles cut-off | Long allele cut-off | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
No. ≤25 | No. >25 | Crude ORs (95% CI) | Adjusteda ORs (95% CI) | No. ≤25 | No. >25 | Crude ORs (95% CI) | Adjusteda ORs (95% CI) | |||||||
All women | ||||||||||||||
Cases | 242 | 57 | 0.47 (0.28–0.8) | 0.47 (0.24–0.94) | 183 | 116 | 0.56 (0.39–0.81) | 0.43 (0.26–0.71) | ||||||
Controls | 206 | 23 | 169 | 60 | ||||||||||
Age group | ||||||||||||||
<50 | ||||||||||||||
Cases | 197 | 42 | 0.56 (0.32–0.98) | 0.58 (0.27–1.23) | 146 | 93 | 0.59 (0.40–0.89) | 0.45 (0.26–0.76) | ||||||
Controls | 176 | 21 | 143 | 54 | ||||||||||
50+ | ||||||||||||||
Cases | 45 | 15 | 0.2 (0.04–0.94) | 0.2 (0.03–1.15) | 37 | 23 | 0.37 (0.13–1.04) | 0.35 (0.08–1.39) | ||||||
Controls | 30 | 2 | 26 | 6 | ||||||||||
Menopause | ||||||||||||||
Premenopausal | ||||||||||||||
Cases | 181 | 40 | 0.44 (0.23–0.82) | 0.39 (0.17–0.91) | 135 | 86 | 0.6 (0.39–0.92) | 0.38 (0.21–0.68) | ||||||
Controls | 156 | 15 | 124 | 47 | ||||||||||
Postmenopausal | ||||||||||||||
Cases | 56 | 16 | 0.36 (0.11–1.16) | 0.39 (0.08–1.75) | 45 | 27 | 0.44 (0.18–1.06) | 0.43 (0.12–1.56) | ||||||
Controls | 39 | 4 | 34 | 9 | ||||||||||
Family historyb | ||||||||||||||
Yes | ||||||||||||||
Cases | 32 | 4 | — | — | 25 | 11 | 0.67 (0.2–2.27) | 0.67 (0.14–3.08) | ||||||
Controls | 22 | 0 | 17 | 5 | ||||||||||
No | ||||||||||||||
Cases | 192 | 49 | 0.38 (0.2–0.7) | 0.42 (0.2–0.89) | 146 | 95 | 0.52 (0.34–0.8) | 0.38 (0.22–0.66) | ||||||
Controls | 156 | 15 | 128 | 43 |
a Adjusted for age at menarche, age at first birth, age at last birth, oral contraceptive use, and smoking.
b Family history of breast or ovarian cancer, includes only subjects for whom this information was available.