AR exon 1 CAGn allele categories and breast cancer risk among 299 cases and 229 controls
CAG repeat cut-off | No. of cases | No. of controls | ORs | 95% CI | P |
---|---|---|---|---|---|
AR long allele | |||||
≤21 | 16 | 6 | 2.1 | 0.81–5.45 | 0.13 |
≤22 | 49 | 35 | 1.09 | 0.68–1.74 | 0.81 |
≤23 | 94 | 94 | 0.66 | 0.46–0.94 | 0.028 |
≤24 | 139 | 131 | 0.65 | 0.46–0.92 | 0.018 |
≤25 | 183 | 169 | 0.56 | 0.38–0.82 | 0.003 |
≤26 | 218 | 181 | 0.71 | 0.48–1.07 | 0.12 |
≤27 | 254 | 206 | 0.63 | 0.37–1.08 | 0.12 |
AR short allele | |||||
≤19 | 46 | 40 | 0.86 | 0.54–1.37 | 0.55 |
≤20 | 69 | 54 | 0.90 | 0.65–1.46 | 0.92 |
≤21 | 110 | 81 | 1.06 | 0.74–1.52 | 0.78 |
≤22 | 178 | 152 | 0.74 | 0.52–1.07 | 0.12 |
≤23 | 239 | 194 | 0.72 | 0.46–1.14 | 0.17 |
≤24 | 267 | 215 | 0.60 | 0.28–1.04 | 0.09 |
≤25 | 284 | 223 | 0.51 | 0.19–1.33 | 0.18 |
AR mean of alleles | |||||
≤20 | 28 | 22 | 0.97 | 0.54–1.75 | 1 |
≤21 | 54 | 40 | 1.0 | 0.66–1.64 | 0.91 |
≤22 | 91 | 75 | 0.90 | 0.62–1.30 | 0.57 |
≤23 | 139 | 129 | 0.67 | 0.48–0.95 | 0.028 |
≤24 | 200 | 176 | 0.61 | 0.41–0.90 | 0.015 |
≤25 | 242 | 206 | 0.47 | 0.28–0.80 | 0.005 |
≤26 | 275 | 220 | 0.47 | 0.21–1.03 | 0.07 |
≤27 | 288 | 225 | 0.46 | 0.15–1.48 | 0.7 |
The odds ratios presented are those for breast cancer risk for women falling in the category below the cutoff value, compared to women above the cutoff point.