Characteristics of breast cancer cases and controls from breast clinic of PGH, Manila, Philippines
No. (%) of | |||
---|---|---|---|
Cases | Controls | ||
Total (n) | 299 | 229 | |
Ethnicity | |||
Malay | 220 (74.0) | 163 (71.1) | |
Malay-Other (e.g. Malay-Chinese) | 61 (20.4) | 43 (18.8) | |
Spanish | 5 (1.7) | 3 (1.3) | |
Chinese | 4 (1.3) | 3 (1.3) | |
Spanish-Chinese | 2 (.7) | 1 (.4) | |
Unknown | 7 (2.3) | 16 (7.0) | |
Age distribution (yrs) | |||
20–34 | 33 (11.0) | 72 (31.4) | |
35–44 | 127 (42.5) | 86 (37.6) | |
45–54 | 118 (39.5) | 63 (27.5) | |
55–70 | 21 (7.0) | 8 (3.5) | |
Tumor histology | |||
Infiltrating ductal | 257 (86.0) | — | |
Infiltrating lobular | 2 (.7) | ||
Papillary | 7 (2.3) | ||
Medullary | 2 (.7) | ||
Other | 17 (5.7) | ||
Unknown | 14 (4.7) | ||
Stage | |||
I | 8 (2.7) | — | |
II | 94 (31.4) | ||
III | 153 (51.2) | ||
IV | 30 (10.0) | ||
Unknown | 14 (4.7) | ||
Estrogen receptora | |||
Negative | 52 (40.3) | — | |
Positive | 77 (59.7) |
a Percentages were calculated from cases for whom this information was available.