Family-based associations between CYP3A4 and CYP3A5 haplotypes and risk of prostate cancer among cases and sibling controls
Haplotype (CYP3A4/CYP3A5) | ORs, 95% CIs, Pa | ||||
---|---|---|---|---|---|
No Stratification | Stratified by disease aggressivenessb | ||||
Low | High | ||||
All Subjects | |||||
*1A/*3 | 1.0 (referent) | 1.0 | 1.0 | ||
*1A/*1 | 0.90 (0.60–1.34), 0.60 | 0.62 (0.33–1.16), 0.13 | 1.17 (0.70–1.98), 0.55 | ||
*1B/*1 | 0.65 (0.41–1.02), 0.06 | 0.22 (0.09–0.53), 0.0007 | 1.05 (0.60–1.82), 0.87 | ||
*1B/*3 | 2.91 (1.36–6.23), 0.006 | 4.51 (0.64–31.74), 0.13 | 3.15 (1.18–8.37), 0.02 | ||
Caucasians | |||||
*1A/*3 | 1.0 | 1.0 | 1.0 | ||
*1A/*1 | 0.76 (0.48–1.21), 0.25 | 0.62 (0.31–1.25), 0.18 | 0.92 (0.51–1.65), 0.77 | ||
*1B/*1 | 0.76 (0.44–1.33), 0.34 | 0.07 (0.01–0.51), 0.009 | 1.80 (0.95–3.43), 0.07 | ||
*1B/*3 | 2.36 (0.85–6.54), 0.10 | 3.93 (0.47–32.82), 0.21 | 4.18 (0.71–24.79), 0.11 | ||
African-Americans | |||||
*1A/*3 | 1.0 | 1.0 | 1.0 | ||
*1A/*1 | 1.24 (0.49–3.18), 0.65 | 2.49 (0.29–21.1), 0.40 | 0.83 (0.16–4.19), 0.82 | ||
*1B/*1 | 0.63 (0.26–1.56), 0.32 | 1.80 (0.12–28.0), 0.68 | 0.38 (0.09–1.54), 0.17 | ||
*1B/*3 | 4.08 (1.35–12.4), 0.01 | c | 3.05 (1.22–7.61), 0.02 |
a Adjusted for age.
b Cases and their brothers stratified by tumor aggressiveness of affected brother. Low aggressiveness: Gleason <7, and T category <T2c. High aggressiveness: Gleason ≥7, or T category ≥T2c.
c Extremely unstable results due to small sample size.