Adjusteda regression coefficients based on regression of IGF-I, IGFBP-3, and molar ratio (IGF-I:IGFBP-3) on dietary nutrient densities, Singapore Chinese Health Study
Nutrient density | IGF-I ng/ml | IGFBP-3 ng/ml | Molar ratio (IGF-I:IGFBP-3)*1000 | ||||||
---|---|---|---|---|---|---|---|---|---|
β | P | β | P | β | P | ||||
Energy (kcal/day)b | −5.714 | 0.41 | −156.670 | 0.14 | −1.750 | 0.73 | |||
Carbohydrates | |||||||||
Model 1bc | 0.206 | 0.47 | −0.674 | 0.88 | 0.160 | 0.44 | |||
Model 2bd | 0.647 | 0.35 | −1.572 | 0.88 | 0.808 | 0.11 | |||
Protein | |||||||||
Model 1bc | 0.235 | 0.78 | 4.985 | 0.71 | 0.304 | 0.63 | |||
Model 2bd | 1.837 | 0.18 | 8.898 | 0.67 | 1.723 | 0.09 | |||
Total fat | |||||||||
Model 1bc | −0.242 | 0.51 | −0.243 | 0.97 | −0.112 | 0.68 | |||
Model 2bd | −0.049 | 0.95 | −4.735 | 0.70 | 0.570 | 0.60 | |||
Saturated fat | |||||||||
Model 1bc | −1.896 | 0.03 | −27.114 | 0.04 | −0.770 | 0.23 | |||
Model 3be | −2.401 | 0.16 | −71.762 | 0.007 | 0.263 | 0.83 | |||
Monounsaturated fat | |||||||||
Model 1bc | −0.846 | 0.39 | −0.793 | 0.96 | −0.577 | 0.42 | |||
Model 3be | −0.914 | 0.69 | 46.730 | 0.18 | −0.651 | 0.70 | |||
ω3-Polyunsaturated fat | |||||||||
Model 1bc | 18.818 | 0.10 | 422.171 | 0.02 | 8.563 | 0.30 | |||
Model 3be | 21.937 | 0.18 | 618.224 | 0.01 | 4.122 | 0.73 | |||
ω6-Polyunsaturated fat | |||||||||
Model 1bc | 1.730 | 0.13 | 32.624 | 0.06 | 0.869 | 0.29 | |||
Model 3be | 0.476 | 0.81 | −27.308 | 0.35 | 1.530 | 0.27 | |||
Dietary fiber | 0.469 | 0.55 | 32.969 | 0.006 | −0.147 | 0.80 | |||
Calcium from food and supplement | 0.044 | 0.007 | 0.790 | 0.002 | 0.023 | 0.06 | |||
Soy proteinf | 1.498 | 0.47 | 43.461 | 0.17 | 0.761 | 0.61 | |||
Men | 6.532 | 0.02 | 59.549 | 0.15 | 4.390 | 0.05 | |||
Women | −3.442 | 0.26 | 32.223 | 0.51 | −3.005 | 0.14 |
a All models adjusted for age, BMI, gender, and physical activity.
b No statistically significant interaction was observed between nutrient density and gender.
c Model 1: unadjusted for other nutrient densities.
d Model 2: adjusted for other macronutrient densities.
e Model 3: adjusted for carbohydrate, protein, saturated fat, monounsaturated fat, ω3-polyunsaturated fat, and ω6-polyunsaturated fat density.
f P for interaction between soy protein density and gender: 0.01 for IGF-I; 0.51 for IGFBP-3; 0.01 for molar ratio.