Means of serum IGF-I, IGFBP-3, and molar ratio (IGF-I: IGFBP-3), by sex and age, Singapore Chinese Health Study
Sex | Age (years) | Number of subjects | IGF-I (ng/ml) | IGFBP-3 (ng/ml) | Molar ratio (IGF-I:IGFBP-3)*1000 |
---|---|---|---|---|---|
Men | Alla | 312 | 144 | 3714 | 140 |
50–54 | 77 | 161 | 4047 | 144 | |
55–64 | 133 | 144 | 3732 | 141 | |
65–74 | 102 | 131 | 3425 | 135 | |
P for linear trend by age | 0.0001 | 0.0001 | 0.13 | ||
Women | Alla | 326 | 121 | 4143 | 103 |
50–54 | 70 | 130 | 4335 | 108 | |
55–64 | 163 | 123 | 4153 | 105 | |
65–74 | 93 | 112 | 3995 | 97 | |
P for linear trend by age | 0.04 | 0.02 | 0.05 | ||
P by sexa | 0.0001 | 0.0001 | 0.0001 |
a Adjusted for age at specimen collection as a continuous variable.