Dietary intake and daily medication usea
Variable | Overall (n = 52) | Exercise group (n = 24) | Control group (n = 28) | Pb |
---|---|---|---|---|
Dietary intake | ||||
Total calories (Kcal/day) | 1780 (389) | 1782 (391) | 1779 (395) | 0.979 |
Percent calories from fat | 33 (6) | 34 (5) | 32 (7) | 0.288 |
Percent calories from carbohydrates | 50 (8) | 49 (6) | 51 (8) | 0.253 |
Percent calories from protein | 16 (3) | 16 (3) | 16 (4) | 0.440 |
Total fat (g) | 59 (15) | 60 (14) | 58 (17) | 0.541 |
Total carbohydrate (g) | 228 (61) | 220 (54) | 234 (67) | 0.428 |
Total protein (g) | 73 (23) | 74 (21) | 71 (25) | 0.663 |
Daily medication use | ||||
ACE inhibitor | 3 (5%) | 1 (4%) | 2 (7%) | 0.646 |
Acetaminophen | 3 (5%) | 3 (13%) | 0 (0%) | 0.054 |
α-Antagonist | 2 (4%) | 2 (8%) | 0 (0%) | 0.119 |
Antibiotic | 1 (2%) | 0 (0%) | 1 (4%) | 0.350 |
Antifungal | 1 (2%) | 0 (0%) | 1 (4%) | 0.350 |
Anti-inflammatory | 15 (29%) | 7 (29%) | 8 (29%) | 0.962 |
Aspirin | 3 (5%) | 2 (8%) | 1 (4%) | 0.463 |
Atorvastatin | 3 (5%) | 1 (4%) | 2 (7%) | 0.646 |
β-Blocker | 1 (2%) | 0 (0%) | 1 (4%) | 0.350 |
Bisphosphonate | 11 (19%) | 7 (29%) | 4 (14%) | 0.190 |
Calcium channel blocker | 1 (2%) | 1 (4%) | 1 (4%) | 0.911 |
Diuretic | 2 (4%) | 1 (4%) | 1 (4%) | 0.911 |
Hormone replacement therapy | 1 (2%) | 0 (0%) | 1 (4%) | 0.350 |
Hydrogen ion blocker | 1 (2%) | 0 (0%) | 1 (4%) | 0.350 |
Leukotriene antagonist | 1 (2%) | 1 (4%) | 0 (0%) | 0.275 |
Nasal steroid | 2 (4%) | 1 (4%) | 1 (4%) | 0.911 |
Proton pump inhibitor | 4 (7%) | 3 (13%) | 1 (4%) | 0.228 |
Sedative | 6 (12%) | 4 (17%) | 2 (7%) | 0.284 |
Selective serotonin reuptake inhibitor | 11 (19%) | 6 (25%) | 5 (18%) | 0.530 |
Sumatriptan | 1 (2%) | 1 (4%) | 0 (0%) | 0.275 |
Thyroid hormone | 13 (23%) | 3 (13%) | 10 (36%) | 0.054 |
Ventolin | 1 (2%) | 0 (0%) | 1 (4%) | 0.350 |
a Data are presented as the mean (SD) for continuous variables and frequency (percentage) for categorical variables.
b P for the difference between groups.