Baseline Characteristicsa
Variable | Overall (n = 52) | Exercise group (n = 24) | Control group (n = 28) | Pb |
---|---|---|---|---|
Demographic | ||||
Age (years) | 59 (6) | 59 (5) | 58 (6) | 0.712 |
Medical | ||||
Weight (kg) | 78.7 (18.1) | 78.1 (20.4) | 79.4 (16.4) | 0.801 |
Body mass index (kg/m2) | 29.2 (6.6) | 29.4 (7.4) | 29.1 (6.1) | 0.880 |
Months postsurgery, RT, and/or CTc | 14 (6) | 14 (6) | 14 (7) | 0.856 |
Stage | ||||
I (T1N0) | 21 (40%) | 10 (42%) | 11 (39%) | 0.862 |
IIa (T1N1, T2N0) | 17 (33%) | 6 (25%) | 11 (39%) | 0.274 |
IIb (T2N1, T3N0) | 11 (21%) | 6 (25%) | 5 (18%) | 0.530 |
IIIa (T1N2, T2N2, T3N1–2) | 3 (6%) | 2 (8%) | 1 (4%) | 0.463 |
Surgery | ||||
Mastectomy | 28 (54%) | 15 (64%) | 13 (46%) | 0.246 |
Lumpectomy | 24 (46%) | 9 (37%) | 15 (54%) | 0.246 |
Radiation therapy | 37 (71%) | 16 (67%) | 21 (75%) | 0.508 |
Chemotherapy | 21 (40%) | 10 (42%) | 11 (39%) | 0.862 |
Anthracycline regimen | 20 (38%) | 10 (42%) | 10 (36%) | 0.329 |
Current hormone therapy use | 24 (46%) | 11 (46%) | 13 (46%) | 0.966 |
Past exercise | ||||
Moderate minutes | 82 (114) | 62 (94) | 98 (126) | 0.247 |
Strenuous minutes | 25 (61) | 23 (56) | 26 (65) | 0.897 |
Moderate/strenuous minutes | 106 (129) | 85 (102) | 124 (146) | 0.280 |
>90 Moderate/strenuous | 22 (42%) | 10 (42%) | 12 (42.9%) | 0.931 |
Data are presented as the mean (SD) for continuous variables and frequency (percentage) for categorical variables.
a Adapted with permission from Ref. 17 .
b P for difference between groups.
c RT, radiation therapy; CT, chemotherapy.