Diagnostic categories among control patients
ICD-9a | Diagnosis | n | % |
---|---|---|---|
210–229 | Benign neoplasms | 56 | 11.9 |
240–279 | Endocrine, metabolic, and immunity disorders | 7 | 1.5 |
280–289 | Diseases of the blood and blood-forming organs | 10 | 2.1 |
345 | Epilepsy | 1 | 0.2 |
363–374 | Disorders of the eye and adnexa | 4 | 0.9 |
382–388 | Diseases of the ear and mastoid process | 2 | 0.4 |
454 | Varicose veins of lower extremities | 1 | 0.2 |
486 | Pneumonia (organism unspecified) | 3 | 0.6 |
523–529 | Diseases of oral cavity, salivary glands, and jaws | 26 | 5.6 |
550–551 | Hernia of abdominal cavity | 3 | 0.6 |
555–558 | Noninfectious enteritis and colitis | 2 | 0.4 |
562–569 | Other diseases of intestines and peritoneum | 2 | 0.4 |
592–599 | Other diseases of the urinary system | 9 | 1.9 |
600–608 | Diseases of male genital organs | 53 | 11.3 |
610–611 | Disorders of breast | 36 | 7.7 |
614–616 | Inflammatory disease of female pelvic organs | 3 | 0.6 |
617–627 | Other disorders of female genital tract | 8 | 1.7 |
682–709 | Diseases of the skin and subcutaneous tissue | 44 | 9.4 |
713–719 | Arthropathies and related disorders | 6 | 1.3 |
721–724 | Dorsopathies | 6 | 1.3 |
726–729 | Rheumatism (excluding the back) | 2 | 0.4 |
730–739 | Osteopathies, chondropathies, and acquired musculoskeletal deformities | 10 | 2.1 |
752–759 | Congenital anomalies | 2 | 0.4 |
777 | Perinatal disorders of digestive system | 18 | 3.8 |
782–789 | Symptoms of ill-defined conditions | 7 | 1.5 |
799 | Other ill-defined and unknown causes of morbidity and mortality | 140 | 29.9 |
802–872 | Injury | 4 | 0.9 |
927–959 | Late effects of injuries, poisonings, toxic effects, and other external causes | 4 | 0.9 |
a ICD, International Classification of Diseases.