Mean plasma levels of IGF-1, IGFBP-3, and IGF-1:IGFBP-3 molar ratio by intakes of energy (quintiles) in 753 male health professionals
Caloriesa median daily intake | (n) | IGF-1 (ng/mL) | IGFBP-3 (ng/mL) | IGF-1:IGFBP-3 (molar ratio) |
---|---|---|---|---|
Total Population | ||||
1226 | 161 | 182 | 3150 | 0.226 |
1536 | 134 | 181 | 3117 | 0.227 |
1860 | 142 | 181 | 3078 | 0.228 |
2173 | 158 | 184 | 3080 | 0.234 |
2784 | 158 | 189 | 3194 | 0.231 |
P (trend) | (0.22) | (0.45) | (0.29) | |
BMI <25 kg/m2 | ||||
1251 | 71 | 180 | 3173 | 0.222 |
1536 | 59 | 177 | 2977 | 0.233 |
1834 | 54 | 185 | 3155 | 0.230 |
2192 | 72 | 190 | 3193 | 0.234 |
2762 | 62 | 196 | 3268 | 0.231 |
P (trend) | (0.03) | (0.12) | (0.27) | |
BMI ≥25 kg/m2 | ||||
1207 | 90 | 185 | 3145 | 0.229 |
1536 | 75 | 182 | 3174 | 0.224 |
1874 | 88 | 177 | 2996 | 0.228 |
2139 | 86 | 178 | 2968 | 0.234 |
2784 | 96 | 185 | 3129 | 0.232 |
P (trend) | (0.94) | (0.80) | (0.62) |
a Calories exclude those from alcohol intake. All results are adjusted for age and laboratory run.