Distribution of GSTM1, GSTT1, GSTP1 (ILE105VAL), and CYP1A1 (ILE462VAL) genotypes among head and neck cancer cases and controls
Ref. | Country | % GSTM1 null | % GSTT1 null | % GSTP1 any Val | % CYP1A1 any Val | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cases | Controls | Cases | Controls | Cases | Controls | Cases | Controls | ||||||
Asia | |||||||||||||
(13) | India | 49.2 | 24.7 | 18.2 | 12.2 | ||||||||
(47) | India | 49.0 | 33.3 | 18.4 | 8.3 | 51.0 | 16.7 | ||||||
(29 , 30) | Japan | 58.7 | 46.3 | 47.8 | 51.0 | 37.3 | 23.8a | 45.7 | 39.5 | ||||
(32) | Japan | 55.1 | 48.7 | ||||||||||
(37) | Japan | 49.0 | 50.6 | 24.8 | 31.1 | 33.8 | 36.6 | ||||||
(38) | Japan | 67.0 | 45.5 | ||||||||||
(46) | Japan | 64.8 | 45.1 | 52.1 | 36.6 | ||||||||
(48) | Japan | 43.0 | 42.0 | ||||||||||
(22) | Korea | 68.3 | 52.4 | 57.3 | 36.5 | ||||||||
(23) | Taiwan | 58.5 | 57.7 | 58.5 | 52.8 | ||||||||
(28) | Taiwan | 86.8 | 54.8a | ||||||||||
(31) | Thailand | 56.6 | 30.2 | 34.0 | 47.2 | ||||||||
Overall in Asia | 55.0 | 41.7 | 30.9 | 27.7 | 29.3 | 28.0 | 52.7 | 39.5 | |||||
Europe | |||||||||||||
(15) | France | 69.2 | 48.6 | ||||||||||
(25 26 27) | France | 54.4 | 52.3 | 20.4 | 15.7 | 55.2 | 50.0 | ||||||
(18) | Germany | 42.8 | 48.9 | 16.0 | 15.1 | 17.1 | 13.7 | ||||||
(19) | Germany | 59.6 | 53.3 | 4.3 | 6.7 | ||||||||
(33) | Germany | 53.2 | 48.3 | 20.5 | 20.3 | ||||||||
(34 , 35) | Germany | 57.4 | 53.4 | 22.0 | 22.2 | 55.0 | 46.9a | 15.0 | 14.5 | ||||
(45) | Germany | 51.8 | 53.8 | 15.5 | 13.9 | ||||||||
(40 , 41) | Netherlands | 50.8 | 51.7 | 19.5 | 20.3 | 50.6 | 56.1 | 18.4 | 16.4a | ||||
(24) | Poland | 49.1 | 57.8 | 17.5 | 21.7 | ||||||||
(17) | Spain | 58.7 | 51.5 | ||||||||||
(49) | Spain | 47.1 | 49.3 | 17.2 | 23.6 | 50.7 | 50.2 | ||||||
(16) | United Kingdom | 55.0 | 54.8 | 11.8 | 18.5 | ||||||||
Overall in Europe | 52.7 | 52.4 | 19.3 | 19.6 | 53.3 | 51.4 | 15.0 | 13.8 | |||||
North America | |||||||||||||
(20) | Canada | 56.7 | 57.8 | 22.2 | 10.0 | ||||||||
(14) | United States | 53.1 | 42.9 | 32.7 | 17.5 | ||||||||
(21) | United States | 80.0 | 50.0 | 15.0 | 20.0 | ||||||||
(36) | United States | 46.3 | 46.5 | 16.9 | 18.3 | 58.9 | 53.2 | 6.5 | 14.0 | ||||
(39) | United States | 43.6 | 44.6 | 18.6 | 13.5 | 66.3 | 61.1 | 7.6 | 5.8 | ||||
(42 43 44) | United States | 43.3 | 36.3 | 62.3 | 64.6 | 17.6 | 7.6a | ||||||
(50) | United States | 68.3 | 47.6 | 44.9 | 35.7 | ||||||||
Overall in North America | 52.5 | 43.1 | 26.5 | 16.8 | 62.7 | 60.9 | 9.4 | 7.8 | |||||
Overall | 53.3 | 47.0 | 22.9 | 20.6 | 52.7 | 50.6 | 23.9 | 21.1 |
a Departure from Hardy–Weinberg equilibrium detected (P < 0.05). Hardy–Weinberg equilibrium was assessed among the controls for GSTP1 and CYP1A1.