Characteristics of the study population
Controls (n = 259) | Cases | ||||
---|---|---|---|---|---|
MSI-H (n = 40; 22%) | MSI-L/MSS (n = 144; 78%) | Pa | |||
Age (in yrs, mean ± SD) | 61.8 ± 10.0 | 61.9 ± 10.1 | 61.8 ± 10.4 | 0.97 | |
Sex (% women) | 47.5 | 45.0 | 45.8 | 0.93 | |
Family history of colorectal cancer (%) | 11.5 | 16.7 | 21.1 | 0.56 | |
Body mass index (kg/m2, mean ± SD) | 26.0 ± 3.8 | 27.3 ± 5.4 | 25.5 ± 4.0 | 0.06 | |
Ever smoked (%) | 69.1 | 67.5 | 70.4 | 0.72 | |
Dietary factors (g/day, mean ± SD) | |||||
Vegetables | 207.9 ± 124.2 | 168.4 ± 75.4 | 170.6 ± 82.1 | 0.88 | |
Fruit | 230.8 ± 180.6 | 214.7 ± 167.1 | 214.6 ± 160.6 | 0.996 | |
Red meat | 73.9 ± 34.1 | 69.2 ± 38.0 | 81.1 ± 35.2 | 0.07 | |
Fish | 18.2 ± 21.2 | 20.2 ± 26.7 | 22.3 ± 33.8 | 0.72 | |
Dairy products | 268.2 ± 244.3 | 351.0 ± 337.4 | 322.5 ± 330.1 | 0.63 | |
Alcoholb | 13.7 ± 17.6 | 18.7 ± 23.6 | 15.9 ± 25.3 | 0.53 | |
Dietary fiberb | 28.8 ± 8.3 | 27.6 ± 10.0 | 27.0 ± 8.3 | 0.70 | |
Calciumb (mg/day) | 1254.3 ± 406.3 | 1263.4 ± 436.9 | 1275.0 ± 424.4 | 0.88 | |
Vitamin Cb (mg/day) | 117.5 ± 53.8 | 93.5 ± 42.9 | 105.5 ± 53.8 | 0.19 | |
Total energy intake (kJ/day) | 9362 ± 2844 | 10783 ± 3762 | 10197 ± 3053 | 0.31 | |
Tumor characteristics | |||||
Tumor location (% proximal) | n.a.c | 67.5 | 34.7 | <0.01 | |
TNM stage (% I/II) | n.a. | 75.0 | 58.3 | 0.07 |
a MSI-H versus MSI-L/MSS, t test for continuous variables and χ2 test for categorical variables.
b Adjusted for total energy intake by regression analysis, for women and men separately.
c n.a., not applicable.