Associations of breast cancer with combined IGF and steroid hormones among premenopausal womena
Variable | IGF-I | IGF-II | IGFBP-3 | ||||||
---|---|---|---|---|---|---|---|---|---|
No.b | OR (95% CI) | No. | OR (95% CI) | No. | OR (95% CI) | ||||
Testosterone | |||||||||
Low/lowc | 41/33 | 1.00 | 36/32 | 1.00 | 35/26 | 1.00 | |||
High/low | 44/32 | 0.97 (0.49–1.88) | 49/56 | 1.23 (0.65–2.31) | 50/30 | 0.84 (0.40–1.79) | |||
Low/high | 44/39 | 1.13 (0.57–2.24) | 49/40 | 0.64 (0.25–1.66) | 50/46 | 1.54 (0.74–3.21) | |||
High/high | 41/67 | 2.50 (1.25–5.01) | 36/43 | 1.19 (0.50–2.83) | 35/69 | 3.31 (1.53–7.17) | |||
Estrone | |||||||||
Low/low | 43/28 | 1.00 | 37/37 | 1.00 | 41/27 | 1.00 | |||
High/low | 42/37 | 1.21 (0.61–2.40) | 47/50 | 1.04 (0.55–1.99) | 44/29 | 0.84 (0.42–1.68) | |||
Low/high | 41/41 | 1.50 (0.77–2.93) | 47/32 | 0.58 (0.25–1.33) | 43/42 | 1.48 (0.69–3.18) | |||
High/high | 43/64 | 2.30 (1.21–4.37) | 38/51 | 1.17 (0.52–2.66) | 41/72 | 3.32 (1.61–6.82) | |||
Estradiol | |||||||||
Low/low | 47/32 | 1.00 | 39/55 | 1.00 | 44/32 | 1.00 | |||
High/low | 38/33 | 1.12 (0.60–2.08) | 46/33 | 0.47 (0.26–0.87) | 41/24 | 0.72 (0.36–1.40) | |||
Low/high | 38/61 | 2.39 (1.27–4.47) | 46/38 | 0.44 (0.18–1.03) | 41/61 | 2.24 (1.17–4.29) | |||
High/high | 47/45 | 1.44 (0.76–2.73) | 39/45 | 0.72 (0.30–1.70) | 44/61 | 2.19 (1.07–4.46) | |||
Estrone-S | |||||||||
Low/low | 40/29 | 1.00 | 26/31 | 1.00 | 39/36 | 1.00 | |||
High/low | 45/36 | 1.16 (0.60–2.25) | 59/57 | 0.91 (0.46–1.81) | 46/20 | 0.59 (0.29–1.21) | |||
Low/high | 45/56 | 1.86 (0.96–3.63) | 59/54 | 0.75 (0.34–1.66) | 46/49 | 1.53 (0.78–2.99) | |||
High/high | 40/50 | 1.97 (1.02–3.82) | 26/29 | 0.94 (0.38–2.36) | 39/66 | 3.00 (1.40–6.44) | |||
DHEA-S | |||||||||
Low/low | 45/35 | 1.00 | 36/35 | 1.00 | 32/29 | 1.00 | |||
High/low | 40/30 | 0.96 (0.50–1.85) | 49/53 | 1.17 (0.63–2.18) | 53/27 | 0.61 (0.30–1.26) | |||
Low/high | 40/39 | 1.37 (0.73–2.56) | 49/39 | 0.76 (0.33–1.78) | 53/45 | 1.21 (0.57–2.56) | |||
High/high | 45/67 | 2.25 (1.18–4.29) | 36/44 | 1.11 (0.47–2.63) | 32/70 | 2.92 (1.37–6.20) |
a Unadjusted conditional logistic regression analysis.
b Number of control versus number of case.
c Low/low, low steroids and low IGF-I or IGFBP-3; High/low, high steroids and low IGF-I or IGFBP-3; Low/high, low steroids and high IGF-I or IGFBP-3; High/high, high steroids and high IGF-I or IGFBP-3; Low, lower than median; High, higher than or equal to median.