Intermediate marker status by selected characteristics of study subjects
Histology | Flow cytometry | Allelic loss | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
HGD | Increased 4N | Aneuploidy | 9p LOH | 17p LOH | |||||||||||||
n | %a | n | %a | n | %a | n | %a | n | %a | ||||||||
Total | 429 | 14.9 | 385 | 9.6 | 385 | 10.4 | 283 | 55.1 | 281 | 19.6 | |||||||
Age (yrs) | |||||||||||||||||
30–44 | 34 | 8.8 | 31 | 6.5 | 31 | 6.5 | 22 | 63.6 | 21 | 23.8 | |||||||
45–54 | 103 | 9.7 | 90 | 6.7 | 90 | 5.6 | 63 | 55.6 | 63 | 12.7 | |||||||
55–64 | 103 | 12.6 | 90 | 7.8 | 90 | 8.9 | 61 | 60.7 | 60 | 18.3 | |||||||
65–74 | 119 | 19.3 | 110 | 13.6 | 110 | 13.6 | 86 | 55.8 | 86 | 22.1 | |||||||
≥75 | 70 | 21.4 | 64 | 10.9 | 64 | 15.6 | 51 | 43.1 | 51 | 23.5 | |||||||
Gender | |||||||||||||||||
Male | 334 | 15.3 | 302 | 10.3 | 302 | 10.9 | 220 | 56.8 | 219 | 18.3 | |||||||
Female | 95 | 13.7 | 83 | 7.2 | 83 | 8.4 | 63 | 49.2 | 62 | 24.2 | |||||||
Education | |||||||||||||||||
<High school | 32 | 25.0 | 27 | 11.1 | 27 | 22.2 | 24 | 50.0 | 24 | 37.5 | |||||||
High school graduate | 118 | 19.5 | 107 | 9.3 | 107 | 15.9 | 76 | 55.3 | 74 | 20.3 | |||||||
Some college | 110 | 10.9 | 98 | 7.1 | 98 | 8.2 | 72 | 61.1 | 72 | 20.8 | |||||||
College graduate | 168 | 12.5 | 152 | 11.2 | 152 | 5.9 | 110 | 52.7 | 110 | 14.5 | |||||||
BMI (kg/m2) | |||||||||||||||||
<25.0 | 65 | 21.5 | 54 | 11.1 | 54 | 11.1 | 45 | 48.9 | 45 | 20.0 | |||||||
25.0–27.4 | 85 | 12.9 | 82 | 7.3 | 82 | 12.2 | 61 | 49.2 | 60 | 26.7 | |||||||
27.5–29.9 | 104 | 15.4 | 97 | 13.4 | 97 | 12.4 | 79 | 62.0 | 78 | 16.7 | |||||||
≥30.0 | 166 | 13.3 | 143 | 8.4 | 143 | 7.7 | 93 | 57.0 | 93 | 17.2 | |||||||
Waist:hip ratio | |||||||||||||||||
Quartile 1 | 107 | 12.1 | 95 | 5.3 | 95 | 5.3 | 71 | 49.3 | 72 | 18.1 | |||||||
Quartile 2 | 107 | 12.1 | 95 | 8.4 | 95 | 7.4 | 77 | 48.1 | 76 | 14.5 | |||||||
Quartile 3 | 107 | 15.9 | 92 | 10.9 | 92 | 12.0 | 64 | 57.8 | 63 | 17.5 | |||||||
Quartile 4 | 106 | 18.9 | 101 | 13.9 | 101 | 16.8 | 70 | 67.1 | 69 | 29.0 | |||||||
Cigarette useb | |||||||||||||||||
Never | 147 | 10.9 | 131 | 7.6 | 131 | 9.2 | 97 | 54.6 | 97 | 18.6 | |||||||
Tertile 1 | 95 | 17.9 | 89 | 10.1 | 89 | 11.2 | 59 | 59.3 | 57 | 19.3 | |||||||
Tertile 2 | 96 | 16.7 | 84 | 11.9 | 84 | 4.8 | 61 | 63.9 | 61 | 21.3 | |||||||
Tertile 3 | 91 | 16.5 | 81 | 9.9 | 81 | 17.3 | 66 | 43.9 | 66 | 19.7 | |||||||
NSAID use | |||||||||||||||||
Never | 176 | 17.0 | 157 | 10.2 | 157 | 12.7 | 119 | 53.8 | 117 | 26.5 | |||||||
Former | 59 | 10.2 | 54 | 11.1 | 54 | 3.7 | 41 | 53.7 | 41 | 22.0 | |||||||
Current | 193 | 14.5 | 173 | 8.7 | 173 | 10.4 | 122 | 56.6 | 122 | 12.3 |
a Percentage with abnormality.
b Classified into tertiles of pack-years among ever-smokers.