Associations of breast cancer risk with IGF-I, IGF-II, and IGFBP-3 in pre- and postmenopausal women
Variable | Number | Unadjusted | Number | Adjusteda | Adjustedb | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Case/control | OR | 95% CI | Case/control | OR | 95% CI | OR | 95% CI | ||||
Premenopausal women | |||||||||||
IGF-I by tertile (ng/ml) | |||||||||||
≤125.8 | 33/56 | 1.00 | 32/56 | 1.00 | 1.00 | ||||||
125.9–170.0 | 60/58 | 1.78 | 0.98–3.22 | 55/56 | 1.65 | 0.85–3.21 | 1.46 | 0.70–3.03 | |||
>170.0 | 78/56 | 2.41 | 1.35–4.29 | 74/55 | 2.29 | 1.20–4.37 | 1.92 | 0.88–4.20 | |||
Trend test | P = 0.003 | P = 0.012 | P = 0.236 | ||||||||
IGF-II by tertile (ng/ml) | |||||||||||
<718.7 | 52/56 | 1.00 | 50/54 | 1.00 | |||||||
718.8–936.5 | 53/58 | 1.32 | 0.61–2.89 | 50/58 | 1.17 | 0.50–2.71 | |||||
>936.5 | 66/56 | 1.96 | 0.74–5.21 | 61/55 | 1.50 | 0.51–4.44 | |||||
Trend test | P = 0.154 | P = 0.439 | |||||||||
IGFBP-3 by tertile (ng/ml) | |||||||||||
≤3593 | 36/56 | 1.00 | 35/56 | 1.00 | 1.00 | ||||||
3594–4258 | 52/57 | 1.54 | 0.86–2.75 | 48/56 | 1.35 | 0.72–2.54 | 0.98 | 0.47–2.06 | |||
>4258 | 83/57 | 3.43 | 1.72–6.87 | 78/55 | 3.71 | 1.67–8.26 | 2.69 | 1.12–6.47 | |||
Trend test | P < 0.001 | P = 0.002 | P = 0.022 | ||||||||
Postmenopausal women | |||||||||||
IGF-I by tertile (ng/ml) | |||||||||||
≤94.47 | 39/43 | 1.00 | 38/43 | 1.00 | 1.00 | ||||||
94.5–121.7 | 32/44 | 0.82 | 0.41–1.67 | 28/42 | 0.66 | 0.27–1.59 | 0.57 | 0.22–1.43 | |||
>121.7 | 57/43 | 1.52 | 0.80–2.88 | 56/41 | 1.97 | 0.93–4.19 | 1.56 | 0.68–3.57 | |||
Trend test | P = 0.155 | P = 0.042 | P = 0.166 | ||||||||
IGF-II by tertile (ng/ml) | |||||||||||
≤703.4 | 39/43 | 1.00 | 38/41 | 1.00 | |||||||
703.5–962.2 | 41/43 | 1.08 | 0.59–1.99 | 39/43 | 1.08 | 0.53–2.18 | |||||
>962.2 ng/ml | 48/44 | 2.13 | 0.72–6.33 | 45/42 | 2.17 | 0.60–7.90 | |||||
Trend test | P = 0.281 | P = 0.367 | |||||||||
IGFBP-3 by tertile (ng/ml) | |||||||||||
≤3779 | 26/43 | 1.00 | 25/40 | 1.00 | 1.00 | ||||||
3780–4863 | 47/43 | 1.65 | 0.88–3.07 | 44/42 | 1.52 | 0.75–3.10 | 1.40 | 0.65–2.98 | |||
>4863 | 55/44 | 2.37 | 1.08–5.18 | 53/44 | 2.60 | 1.03–6.56 | 2.11 | 0.76–5.87 | |||
Trend test | P = 0.027 | P = 0.044 | P = 0.178 |
a Adjusted for BMI, age at menarche, age at first live birth, total energy intake, WHR, history of fibroadenoma, and family history of breast cancer.
b Adjusted for BMI, age at menarche, age at first live birth, total energy intake, WHR, history of fibroadenoma, family history of breast cancer, and either IGFBP-3 or IGF-I.