Associations of breast cancer with IGF-I, IGF-II, and IGFBP-3 in all women
Variable | Number | Unadjusted | Number | Adjusteda | Adjustedb | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Case/control | OR | 95% CI | Case/control | OR | 95% CI | OR | 95% CI | ||||
IGF-I (ng/ml) | |||||||||||
Continuous | |||||||||||
ln (IGF-I) | 299/300 | 2.47 (P < 0.001) | 1.45–4.22 | 283/291 | 2.23 (P = 0.007) | 1.25–3.99 | 1.46 (P = 0.279) | 0.73–2.92 | |||
Categorical (by tertile) | |||||||||||
≤107.5 | 77/98 | 1.00 | 72/96 | 1.00 | 1.00 | ||||||
107.5–149.6 | 89/101 | 1.18 | 0.75–1.85 | 86/98 | 1.33 | 0.82–2.14 | 1.16 | 0.71–1.92 | |||
≥149.6 | 133/101 | 2.01 | 1.26–3.19 | 125/97 | 1.95 | 1.18–3.23 | 1.49 | 0.85–2.59 | |||
Trend test | P = 0.003 | P = 0.009 | P = 0.199 | ||||||||
IGF-II (ng/ml) | |||||||||||
Continuous | |||||||||||
ln (IGF-II) | 299/300 | 2.51 (P = 0.050) | 1.00–6.31 | 283/291 | 1.76 (P = 0.280) | 0.63–4.88 | |||||
Categorical (by tertile) | |||||||||||
≤711.6 | 95/99 | 1.00 | 92/94 | 1.00 | |||||||
711.6–945.1 | 91/100 | 1.06 | 0.66–1.70 | 86/98 | 1.00 | 0.59–1.69 | |||||
≥945.1 | 113/101 | 1.54 | 0.79–2.97 | 105/99 | 1.22 | 0.58–2.57 | |||||
Trend test | P = 0.214 | P = 0.613 | |||||||||
IGFBP-3 (ng/ml) | |||||||||||
Continuous | |||||||||||
ln (IGFBP-3) | 299/300 | 5.27 (P < 0.001) | 2.34–11.88 | 283/291 | 4.31 (P < 0.001) | 1.80–10.31 | 3.15 (P = 0.029) | 1.12–8.82 | |||
Categorical (by tertile) | |||||||||||
≤3698 | 65/99 | 1.00 | 62/96 | 1.00 | 1.00 | ||||||
3698–4395 | 92/99 | 1.46 | 0.95–2.23 | 88/96 | 1.28 | 0.81–2.04 | 1.16 | 0.71–1.88 | |||
≥4395 | 142/102 | 3.01 | 1.81–4.99 | 133/99 | 3.00 | 1.70–5.31 | 2.50 | 1.37–4.58 | |||
Trend test | P < 0.001 | P < 0.001 | P = 0.004 |
a Adjusted for BMI, age at menarche, age at first live birth, total energy intake, WHR, history of fibroadenoma, and family history of breast cancer.
b Adjusted for BMI, age at menarche, age at first live birth, total energy intake, WHR, history of fibroadenoma, family history of breast cancer, and either IGFBP-3 or IGF-I.