Serum PSA levels in white men with various genotypes at ARE1 polymorphisms
Genotypes (Nhe) | log10 (PSA) | PSA Mean | Psa | Psb | ||||
---|---|---|---|---|---|---|---|---|
n | Mean | SD | ||||||
Nonprostate cancer, all PSA levels | ||||||||
AA | 105 | −0.02 | 0.41 | 0.95 | ||||
AG | 210 | 0.08 | 0.4 | 1.2 | ||||
GG | 88 | 0.01 | 0.38 | 1.02 | 0.08 | 0.07 | ||
Nonprostate cancer, PSA < 4 ng/ml | ||||||||
AA | 98 | −0.07 | 0.37 | 0.85 | ||||
AG | 189 | −0.005 | 0.32 | 0.99 | ||||
GG | 83 | −0.04 | 0.32 | 0.91 | 0.26 | 0.13 |
a Based on ANOVA tests.
b Assuming a dominant model (AG/GG vs. AA), adjusted for age.