Serum PSA levels in white men with various genotypes at AR polymorphisms
Genotypes | log10 (PSA) | PSA Mean | P | ||||
---|---|---|---|---|---|---|---|
n | Mean | SD | |||||
Nonprostate cancer, all PSA levels | |||||||
CAG repeats | |||||||
< = 21 | 192 | 0.06 | 0.4 | 1.15 | |||
> = 22 | 203 | 0.02 | 0.41 | 1.05 | 0.46 | ||
GGC repeats | |||||||
< = 16 | 251 | 0.05 | 0.39 | 1.12 | |||
> = 17 | 147 | 0.02 | 0.44 | 1.05 | 0.6 | ||
Nonprostate cancer, PSA < 4 ng/ml | |||||||
CAG repeats | |||||||
< = 21 | 179 | 0 | 0.35 | 1 | |||
> = 22 | 182 | −0.07 | 0.32 | 0.85 | 0.052 | ||
GGC repeats | |||||||
< = 16 | 229 | −0.03 | 0.31 | 0.93 | |||
> = 17 | 135 | −0.05 | 0.37 | 0.89 | 0.5 |
a Ps were adjusted for age.