Site-specific cancer incidence by treatment group (through February 1, 1996)
Cancer | Cases | Unadjusteda | Adjustedb | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Se | Placebo | RR | 95% CI | P | HR | 95% CI | P | ||||||
All sites | 105 | 137 | 0.75 | 0.58–0.98 | 0.03 | 0.75 | 0.58–0.97 | 0.03 | |||||
Prostate | 22 | 42 | 0.51 | 0.29–0.87 | 0.009 | 0.48 | 0.28–0.80 | 0.005 | |||||
Lung | 25 | 35 | 0.70 | 0.40–1.21 | 0.18 | 0.74 | 0.44–1.24 | 0.26 | |||||
Colorectal | 9 | 19 | 0.46 | 0.19–1.08 | 0.055 | 0.46 | 0.21–1.02 | 0.057 | |||||
Other carcinomas | 6 | 9 | 0.66 | 0.19–2.07 | 0.44 | 0.67 | 0.24–1.88 | 0.44 | |||||
Other noncarcinomas | 3 | 5 | 0.59 | 0.09–3.04 | 0.50 | 0.59 | 0.14–2.47 | 0.47 | |||||
Esophageal | 2 | 5 | 0.39 | 0.04–2.41 | 0.28 | 0.40 | 0.08–2.07 | 0.28 | |||||
Melanoma | 11 | 9 | 1.21 | 0.46–3.30 | 0.68 | 1.18 | 0.49–2.85 | 0.71 | |||||
Bladder | 10 | 8 | 1.24 | 0.44–3.61 | 0.66 | 1.28 | 0.50–3.25 | 0.60 | |||||
Breast | 11 | 6 | 1.82 | 0.62–6.01 | 0.24 | 1.89 | 0.69–5.14 | 0.21 | |||||
Head and neck | 9 | 7 | 1.27 | 0.42–4.01 | 0.65 | 1.27 | 0.47–3.42 | 0.63 | |||||
Lymphoma and leukemia | 8 | 6 | 1.32 | 0.40–4.61 | 0.62 | 1.25 | 0.43–3.61 | 0.68 | |||||
Cancer mortality, all sites | 40 | 66 | 0.59 | 0.39–0.89 | 0.008 | 0.59 | 0.39–0.87 | 0.008 |
a RR and 95% CI were derived from incidence rate ratios, and Ps were derived from log-rank tests.
b 95% CI and Ps were derived from the Cox proportional hazards model adjusted for age (continuous), gender, and smoking (never, former, current) at randomization.