Least square geometric mean hormone levelsa among postmenopausal controls by CYP1B1 genotypes
Hormones | Genotypes | Overallb (n) |
---|---|---|
Estrone sulfate (pg/ml) | ml: val/val | 193.33 (28) |
val/leu + leu/leu | 189.97 (119) | |
P = 0.89 | ||
m2: asn/asn | 187.31 (95) | |
asn/ser + ser/ser | 200.09 (43) | |
P = 0.54 | ||
Estrone (pg/ml) | ml: val/val | 29.57 (28) |
val/leu + leu/leu | 29.47 (119) | |
P = 0.96 | ||
m2: asn/asn | 28.60 (98) | |
asn/ser + ser/ser | 31.63 (49) | |
P = 0.10 | ||
Estradiol (pg/ml) | ml: val/val | 6.44 (28) |
val/leu + leu/leu | 7.62 (119) | |
P = 0.05 | ||
m2: asn/asn | 7.06 (97) | |
asn/ser + ser/ser | 8.22 (49) | |
P = 0.03 |
a Subjects with missing hormone levels removed from analysis; hence, numbers vary slightly by hormone.
b Controlling for age, date of blood draw, time of blood draw, fasting status, BMI, and laboratory batch.