Risk of breast cancer associated with the BRCA2 N362H genotype according to different models of inheritancea
Including carriers of BRCA1 or BRCA2 deleterious mutations | Excluding carriers of BRCA1 or BRCA2 deleterious mutations | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crude OR (95% CI) | P | Adjusted OR (95% CI) | P | Crude OR (95% CI) | P | Adjusted OR (95% CI) | P | |||||||
Codominant inheritance | ||||||||||||||
NN | Reference | Reference | Reference | Reference | ||||||||||
NH | 1.03 (0.86–1.24) | 0.7 | 1.02 (0.84–1.24) | 0.8 | 1.01 (0.84–1.22) | 0.9 | 1.03 (0.85–1.24) | 0.8 | ||||||
HH | 1.49 (1.05–2.11) | 0.02 | 1.43 (1.00–2.05) | 0.05 | 1.46 (1.03–2.07) | 0.04 | 1.40 (0.98–2.01) | 0.07 | ||||||
Multiplicative risk per H allele | 1.13 (0.99–1.30) | 0.07 | 1.12 (0.97–1.29) | 0.1 | 1.12 (0.98–1.29) | 0.1 | 1.11 (0.96–1.28) | 0.2 | ||||||
Dominant inheritance | ||||||||||||||
NN | Reference | Reference | Reference | Reference | ||||||||||
NH/HH | 1.10 (0.92–1.31) | 0.3 | 1.08 (0.90–1.30) | 0.4 | 1.08 (0.91–1.29) | 0.4 | 1.07 (0.89–1.28) | 0.5 | ||||||
Recessive inheritance | ||||||||||||||
NN/NH | Reference | Reference | Reference | Reference | ||||||||||
HH | 1.47 (1.05–2.07) | 0.02 | 1.42 (1.00–2.02) | 0.05 | 1.46 (1.04–2.06) | 0.03 | 1.42 (1.00–2.02) | 0.05 |
a Adjusted ORs were adjusted for age, country of birth, state, education, marital status, number of live births, height, weight, age at menarche, oral contraceptive use, and for reported family history of breast cancer (first- or second-degree).