Association between specific dietary micronutrient intake and HPV persistence, n = 201
Intermittent No. | Persistent No. | Crude OR | Adjusted OR (95% CI) | |
---|---|---|---|---|
Food only | ||||
Folate (μg) | ||||
Low (<301.6) | 24 | 53 | 1.00 | 1.00 |
Medium (301.6–481.6) | 23 | 43 | 0.85 | 0.63 (0.29–1.38) |
High (>481.6) | 23 | 35 | 0.69 | 0.52 (0.23–1.18) |
P for trend | 0.109 | |||
Vitamin B12 (μg) | ||||
Low (<2.9) | 24 | 41 | 1.00 | 1.00 |
Medium (2.9–6.0) | 23 | 55 | 1.40 | 1.47 (0.68–3.19) |
High (>6.0) | 23 | 35 | 0.89 | 0.68 (0.30–1.54) |
P for trend | 0.439 | |||
Vitamin B6 (mg) | ||||
Low (<1.6) | 24 | 44 | 1.00 | 1.00 |
Medium (1.6–2.7) | 23 | 53 | 1.26 | 0.92 (0.43–2.00) |
High (>2.7) | 23 | 34 | 0.81 | 0.61 (0.27–1.39) |
P for trend | 0.254 | |||
Methionine (grams) | ||||
Low (<1.2) | 24 | 34 | 1.00 | 1.00 |
Medium (1.2–1.9) | 23 | 55 | 1.69 | 1.29 (0.58–2.86) |
High (>1.9) | 23 | 42 | 1.29 | 1.25 (0.56–2.80) |
P for trend | 0.590 | |||
Food + supplements combined | ||||
Folate (μg) | ||||
Low (<301.6) | 24 | 49 | 1.00 | 1.00 |
Medium (301.6–481.6) | 23 | 33 | 0.70 | 0.80 (0.38–1.69) |
High (>481.6) | 23 | 49 | 1.05 | 1.16 (0.56–2.39) |
P for trend | 0.686 | |||
Vitamin B12 (μg) | ||||
Low (<2.9) | 24 | 48 | 1.00 | 1.00 |
Medium (2.9–6.0) | 23 | 46 | 1.00 | 1.11 (0.53–2.31) |
High (>6.0) | 23 | 37 | 0.80 | 0.96 (0.46–2.03) |
P for trend | 0.933 | |||
Vitamin B6 (mg) | ||||
Low (<2.32) | 24 | 51 | 1.00 | 1.00 |
Medium (2.32–4.18) | 23 | 45 | 0.92 | 1.03 (0.50–2.13) |
High (>4.18) | 23 | 35 | 0.72 | 0.83 (0.39–1.79) |
P for trend | 0.647 |
a Adjusted for age, age at first intercourse, marital status, cigarette smoking status, race, and BMI.