Joint effects of CYP2E1 and salted/dried fish and oriental pickled vegetable intakes on CRC risk
Subsite | CYP2E1 | Salted/dried fish (g/day)a | Pe | Oriental pickled vegetables (g/day)b | P | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | >0 | ≤Median | >Median | ||||||||||||||||
nc | ORd (95% CI) | n | OR (95% CI) | n | OR (95% CI) | n | OR (95% CI) | ||||||||||||
Colon | RsaI | c1/c1 | 228/386 | 1.0 | 43/63 | 1.1 (0.7–1.8) | 105/229 | 1.0 | 166/220 | 1.7 (1.2–2.4) | |||||||||
Any c2 | 79/166 | 0.8 (0.6–1.1) | 18/24 | 1.6 (0.8–3.0) | 0.21 | 41/95 | 1.0 (0.6–1.6) | 56/95 | 1.4 (0.9–2.1) | 0.48 | |||||||||
Insert | 0 | 217/402 | 1.0 | 44/66 | 1.3 (0.8–2.0) | 100/237 | 1.0 | 161/231 | 1.7 (1.2–2.3) | ||||||||||
1 or 2 | 84/148 | 1.0 (0.7–1.5) | 16/21 | 1.5 (0.7–2.0) | 0.88 | 42/87 | 1.1 (0.7–1.7) | 58/82 | 1.7 (1.1–2.7) | 0.94 | |||||||||
Rectum | RsaI | c1/c1 | 96/386 | 1.0 | 24/63 | 1.5 (0.9–2.6) | 42/229 | 1.0 | 78/220 | 1.9 (1.2–3.0) | |||||||||
Any c2 | 38/166 | 0.9 (0.6–1.4) | 7/24 | 1.1 (0.4–2.9) | 0.74 | 15/95 | 0.9 (0.5–1.8) | 30/95 | 1.6 (0.9–2.9) | 0.88 | |||||||||
Insert | 0 | 87/402 | 1.0 | 17/66 | 1.1 (0.6–2.0) | 38/237 | 1.0 | 66/231 | 1.7 (1.1–2.7) | ||||||||||
1 or 2 | 45/148 | 1.5 (1.0–2.4) | 13/21 | 3.0 (1.4–6.6) | 0.26 | 18/87 | 1.4 (0.7–2.6) | 40/82 | 3.2 (1.8–5.7) | 0.40 |
a Salted and dried fish, including taegu.
b Includes tsukemono, kim chee, and other Oriental pickled vegetables. Median intake: 1.64 g/day.
c No. of cases/no. of controls.
d ORs (and 95% CIs) adjusted by unconditional logistic regression for age, sex, ethnicity, pack-years of cigarette smoking, lifetime recreational physical activity (hours), lifetime aspirin use (months), body mass index 5 years ago, years of schooling, and intakes of nonstarch polysaccharides from vegetables and calcium from foods and supplements.
e P for interaction based on the likelihood ratio test comparing the model with interaction with one containing only main effects for the two variables (test has 1 degree of freedom).