Joint effects of CYP2E1 and RM and PM intakes on CRC risk
Subsite | CYP2E1 | RM (g/day) (without processed meats)a | PMs (g/day)b | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
≤Median | >Median | Pc | ≤Median | >Median | P | ||||||||||||||||
nc | ORd (95% CI) | n | OR (95% CI) | n | OR (95% CI) | n | OR (95% CI) | ||||||||||||||
Colon | RsaI | c1/c1 | 118/217 | 1.0 | 153/232 | 1.1 (0.8–1.5) | 107/221 | 1.0 | 164/228 | 1.4 (1.0–1.9) | |||||||||||
Any c2 | 56/98 | 1.1 (0.7–1.6) | 41/92 | 0.8 (0.5–1.2) | 0.18 | 43/102 | 0.9 (0.6–1.4) | 54/88 | 1.2 (0.6–1.4) | 0.81 | |||||||||||
Insert | 0 | 126/229 | 1.0 | 135/239 | 0.9 (0.7–1.3) | 101/234 | 1.0 | 160/234 | 1.4 (1.0–2.0) | ||||||||||||
1 or 2 | 43/86 | 0.9 (0.6–1.4) | 57/83 | 1.1 (0.7–1.7) | 0.28 | 43/87 | 1.1 (0.7–1.8) | 57/82 | 1.5 (0.9–2.3) | 0.79 | |||||||||||
Rectum | RsaI | c1/c1 | 44/217 | 1.0 | 76/232 | 1.3 (0.8–2.0) | 38/221 | 1.0 | 82/228 | 1.7 (1.0–2.6) | |||||||||||
Any c2 | 21/98 | 1.0 (0.5–1.8) | 24/92 | 1.1 (0.6–1.9) | 0.64 | 14/102 | 0.8 (0.4–1.6) | 31/88 | 1.6 (0.9–2.9) | 0.66 | |||||||||||
Insert | 0 | 44/229 | 1.0 | 60/239 | 1.1 (0.7–1.7) | 35/234 | 1.0 | 69/234 | 1.5 (0.9–2.4) | ||||||||||||
1 or 2 | 20/86 | 1.3 (0.7–2.5) | 38/83 | 2.1 (1.2–3.7) | 0.30 | 16/87 | 1.3 (0.6–2.5) | 42/82 | 3.1 (1.8–5.6) | 0.22 |
a All beef, pork, veal, and lamb items, except PMs. Median intake: 37.4 g/day.
b Ham, bacon, sausage, and luncheon meats. Median intake: 14.8 g/day.
c No. of cases/no. of controls.
d ORs (and 95% CIs) adjusted by unconditional logistic regression for age, sex, ethnicity, pack-years of cigarette smoking, lifetime recreational physical activity (hours), lifetime aspirin use (months), body mass index 5 years ago, years of schooling, and intakes of nonstarch polysaccharides from vegetables and calcium from foods and supplements.
e P for interaction based on the likelihood ratio test comparing the model with interaction with one containing only main effects for the two variables (test has 1 degree of freedom).