CRC ORsa and CIs for the CYP2E1 RsaI and insert polymorphisms
CYP2E1 | All | Colon | Rectum | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
RsaI | c1/c1 | 384/449b | 1.0 | 271/449 | 1.0 | 120/449 | 1.0 | ||||
c1/c2 | 116/164 | 0.8 (0.6–1.1) | 78/164 | 0.8 (0.6–1.1) | 42/164 | 0.9 (0.6–1.3) | |||||
c2/c2 | 21/26 | 0.9 (0.5–1.6) | 19/26 | 1.2 (0.6–2.2) | 3/26 | 0.4 (0.1–1.3) | |||||
P = 0.20c | P = 0.48 | P = 0.22 | |||||||||
any c2 | 137/190 | 0.8 (0.6–1.1) | 97/190 | 0.8 (0.6–1.1) | 45/190 | 0.8 (0.6–1.3) | |||||
Insert | 0 | 357/468 | 1.0 | 261/468 | 1.0 | 104/468 | 1.0 | ||||
1 | 133/137 | 1.3 (1.0–1.8) | 88/137 | 1.2 (0.9–1.7) | 49/137 | 1.7 (1.1–2.6) | |||||
2 | 21/32 | 0.9 (0.5–1.6) | 12/32 | 0.7 (0.3–1.2) | 9/32 | 1.4 (0.6–3.1) | |||||
P = 0.34 | P = 0.99 | P = 0.55 | |||||||||
1 or 2 | 154/169 | 1.3 (0.9–1.7) | 100/169 | 1.1 (0.8–1.5) | 58/169 | 1.6 (1.1–2.5) |
a Adjusted by unconditional logistic regression for age, sex, ethnicity, pack-years of cigarette smoking, lifetime recreational physical activity (hours), lifetime aspirin use (months), body mass index 5 years ago, years of schooling, and intakes of nonstarch polysaccharides from vegetables and calcium from foods and supplements.
b No. of cases/no. of controls. The CYP2E1 insert genotype was missing for 10 cases and 2 controls for whom DNA was depleted. Twelve cases had multiple colorectal tumors involving both colon and rectum, and these cases were included in both subsite models.
c P for gene-dosage effect.