Black tea polyphenol database based on the composition of commonly consumed black tea beverages in Arizona
No. of samples | Average concentration (μg/ml) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total flavonoids | Total polyphenols | Catechins | Theaflavins | Thearubigens | Gallic acid | Caffeine | ||||||||
Regular hot black teaa | ||||||||||||||
Brewed for 1 min | 3 | 417 | 642 | 40 | 0 | 377 | 17 | 145 | ||||||
Brewed for 2–3 min | 6 | 648 | 997 | 94 | 13 | 546 | 27 | 244 | ||||||
Brewed for ≥4 min | 3 | 692 | 1064 | 87 | 15 | 585 | 25 | 215 | ||||||
Diluted hot black teab | ||||||||||||||
Brewed for 1 min | 2 | 183 | 282 | 10 | 0 | 173 | 3 | 62 | ||||||
Brewed for 2–3 min | 2 | 222 | 341 | 15 | 0 | 207 | 4 | 79 | ||||||
Brewed for ≥4 min | 2 | 361 | 555 | 23 | 0 | 338 | 8 | 103 | ||||||
Iced black tea beverages | ||||||||||||||
Brewed | 10 | 507 | 779 | 74 | 8 | 369 | 18 | 158 | ||||||
Sun Tea | 5 | 383 | 589 | 47 | 3 | 333 | 21 | 131 | ||||||
Instant | 2 | 96 | 147 | 1 | 0 | 95 | 3 | 30 | ||||||
Restaurant | 5 | 470 | 724 | 40 | 3 | 425 | 32 | 200 |
a One tea bag/cup or mug = 0.96 g of tea leaves/100 ml.
b One tea bag/2 cups or 2 mugs = 0.48 g of tea leaves/100 ml.